STT | Trận | T | H | B | BT/BB | +/- | Điểm | Kết quả gần nhất | |
---|---|---|---|---|---|---|---|---|---|
1The New Saints | 22 | 17 | 0 | 5 | 61/26 | +35 | 51 | TTTTT | |
2Pen-y-Bont FC | 22 | 15 | 5 | 2 | 42/16 | +26 | 50 | TTHTT | |
3Haverfordwest County | 22 | 11 | 7 | 4 | 29/11 | +18 | 40 | HTTTB | |
4Caernarfon | 22 | 10 | 4 | 8 | 35/35 | 0 | 34 | TTBBT | |
5Bala Town F.C. | 22 | 7 | 11 | 4 | 28/21 | +7 | 32 | TBHTT | |
6UWIC Inter Cardiff | 22 | 9 | 5 | 8 | 32/29 | +3 | 32 | BHBTB | |
7Barry Town United | 22 | 8 | 6 | 8 | 32/38 | -6 | 30 | HHBBB | |
8Connahs Quay Nomads FC | 22 | 7 | 5 | 10 | 32/26 | +6 | 26 | BBBTH | |
9Briton Ferry Athletic | 22 | 6 | 3 | 13 | 33/45 | -12 | 21 | TBHTB | |
10Flint Town | 22 | 6 | 2 | 14 | 27/47 | -20 | 20 | BTBBT | |
11Newtown AFC | 22 | 5 | 4 | 13 | 24/46 | -22 | 19 | BBBBB | |
12Aberystwyth Town | 22 | 4 | 2 | 16 | 18/53 | -35 | 14 | BBHTB |
UEFA qualifying
UEFA ECL Qualification
UEFA ECL offs
Relegation