STT | Trận | T | H | B | BT/BB | +/- | Điểm | Kết quả gần nhất | |
---|---|---|---|---|---|---|---|---|---|
1Forest Green Rovers | 26 | 14 | 10 | 2 | 44/21 | +23 | 52 | HHTHH | |
2York City | 24 | 15 | 6 | 3 | 48/20 | +28 | 51 | TTHTB | |
3Barnet | 26 | 15 | 6 | 5 | 51/30 | +21 | 51 | HHHHT | |
4Gateshead | 26 | 14 | 5 | 7 | 50/35 | +15 | 47 | BBTTT | |
5Oldham Athletic | 23 | 12 | 8 | 3 | 41/23 | +18 | 44 | HBTTT | |
6Solihull Moors | 26 | 12 | 5 | 9 | 45/37 | +8 | 41 | BTTTH | |
7Rochdale | 22 | 12 | 3 | 7 | 34/20 | +14 | 39 | TTBTB | |
8Halifax Town | 25 | 10 | 9 | 6 | 29/24 | +5 | 39 | T | |
9Altrincham | 25 | 10 | 8 | 7 | 41/30 | +11 | 38 | THBTH | |
10Eastleigh | 26 | 9 | 11 | 6 | 36/33 | +3 | 38 | THHHT | |
11Yeovil Town | 27 | 10 | 7 | 10 | 33/31 | +2 | 37 | HHBHB | |
12Hartlepool United | 25 | 9 | 9 | 7 | 31/30 | +1 | 36 | TBTHH | |
13Sutton United | 26 | 9 | 8 | 9 | 36/35 | +1 | 35 | HHHBB | |
14Southend United | 25 | 8 | 9 | 8 | 29/27 | +2 | 33 | TTBHT | |
15Dagenham Redbridge | 25 | 8 | 8 | 9 | 40/34 | +6 | 32 | HTBBT | |
16Tamworth | 24 | 8 | 6 | 10 | 26/41 | -15 | 30 | BHTBH | |
17Woking | 26 | 7 | 8 | 11 | 27/37 | -10 | 29 | HTHTB | |
18Aldershot Town | 26 | 5 | 11 | 10 | 37/45 | -8 | 26 | HHHHB | |
19Wealdstone FC | 24 | 5 | 9 | 10 | 30/37 | -7 | 24 | HBTBH | |
20Braintree Town | 26 | 6 | 6 | 14 | 25/38 | -13 | 24 | HBTBB | |
21Maidenhead United | 26 | 6 | 5 | 15 | 31/53 | -22 | 23 | BBTBH | |
22AFC Fylde | 24 | 6 | 4 | 14 | 29/50 | -21 | 22 | BBHTB | |
23Boston United | 24 | 3 | 7 | 14 | 21/40 | -19 | 16 | HBBHB | |
24Ebbsfleet United | 27 | 1 | 8 | 18 | 20/63 | -43 | 11 | HHBBB |
Upgrade Team
Upgrade Play-offs
Degrade Team