STT | Trận | Điểm | T | H | B | BT/BB | +/- | Kết quả gần nhất | |
---|---|---|---|---|---|---|---|---|---|
1Barnet | 30 | 63 | 19 | 6 | 5 | 60/30 | +30 | TTTTH | |
2Forest Green Rovers | 29 | 59 | 16 | 11 | 2 | 48/22 | +26 | THTHH | |
3York City | 28 | 57 | 17 | 6 | 5 | 54/26 | +28 | TBTBT | |
4Oldham Athletic | 28 | 51 | 14 | 9 | 5 | 46/30 | +16 | TTHBB | |
5Gateshead | 28 | 49 | 14 | 7 | 7 | 51/36 | +15 | HHBBT | |
6Halifax Town | 28 | 45 | 12 | 9 | 7 | 34/26 | +8 | BTTT | |
7Rochdale | 25 | 42 | 13 | 3 | 9 | 38/22 | +16 | BTBTT | |
8Altrincham | 27 | 42 | 11 | 9 | 7 | 44/32 | +12 | HTTHB | |
9Solihull Moors | 29 | 42 | 12 | 6 | 11 | 46/41 | +5 | HBBBT | |
10Sutton United | 28 | 41 | 11 | 8 | 9 | 39/36 | +3 | TTHHH | |
11Southend United | 28 | 39 | 10 | 9 | 9 | 33/30 | +3 | TTBTT | |
12Hartlepool United | 29 | 39 | 9 | 12 | 8 | 34/35 | -1 | HBHHT | |
13Eastleigh | 28 | 38 | 9 | 11 | 8 | 37/36 | +1 | BBTHH | |
14Yeovil Town | 29 | 38 | 10 | 8 | 11 | 33/35 | -2 | BHHHB | |
15Tamworth | 28 | 37 | 10 | 7 | 11 | 32/44 | -12 | TBHTB | |
16Dagenham Redbridge | 28 | 32 | 8 | 8 | 12 | 41/40 | +1 | BBBHT | |
17Woking | 28 | 31 | 7 | 10 | 11 | 29/39 | -10 | HHHTH | |
18Braintree Town | 29 | 31 | 8 | 7 | 14 | 28/39 | -11 | HTTHB | |
19Aldershot Town | 28 | 30 | 6 | 12 | 10 | 42/48 | -6 | HTHHH | |
20AFC Fylde | 29 | 28 | 8 | 4 | 17 | 35/59 | -24 | TBBTB | |
21Wealdstone FC | 28 | 26 | 5 | 11 | 12 | 32/42 | -10 | BHBHH | |
22Maidenhead United | 28 | 26 | 7 | 5 | 16 | 35/57 | -22 | BTBBT | |
23Boston United | 26 | 19 | 4 | 7 | 15 | 24/44 | -20 | TBHBB | |
24Ebbsfleet United | 30 | 12 | 1 | 9 | 20 | 21/67 | -46 | BBHHH |
Upgrade Team
Upgrade Play-offs
Degrade Team