League - A | Trận | T | H | B | BT/BB | +/- | Điểm | Kết quả gần nhất | |
---|---|---|---|---|---|---|---|---|---|
1River Plate | 14 | 7 | 6 | 1 | 26/10 | +16 | 27 | BTTBT | |
2Argentinos Juniors | 14 | 7 | 5 | 2 | 25/14 | +11 | 26 | HHHHT | |
3Barracas Central | 14 | 7 | 5 | 2 | 20/15 | +5 | 26 | BHTTT | |
4Velez Sarsfield | 14 | 7 | 4 | 3 | 14/13 | +1 | 25 | HHTTH | |
5Talleres Cordoba | 14 | 6 | 6 | 2 | 24/16 | +8 | 24 | HHTHT | |
6CA Independiente | 14 | 6 | 5 | 3 | 14/10 | +4 | 23 | HTHBH | |
7Instituto de Córdoba | 14 | 5 | 2 | 7 | 18/17 | +1 | 17 | BBBBB | |
8Banfield | 14 | 4 | 5 | 5 | 14/15 | -1 | 17 | TBTHB | |
9CA Huracan | 14 | 4 | 4 | 6 | 12/12 | 0 | 16 | THTBH | |
10Gimnasia La Plata | 14 | 5 | 1 | 8 | 18/23 | -5 | 16 | BBTBT | |
11Rosario Central | 14 | 4 | 3 | 7 | 10/18 | -8 | 15 | HBBBT | |
12Deportivo Riestra | 14 | 3 | 4 | 7 | 8/16 | -8 | 13 | HHBTT | |
13Atletico Tucuman | 14 | 1 | 7 | 6 | 8/23 | -15 | 10 | BTHHB | |
14Independiente Rivadavia | 14 | 2 | 2 | 10 | 13/25 | -12 | 8 | BHBHB |
Qualified