STT | Trận | T | H | B | BT/BB | +/- | Điểm | Kết quả gần nhất | |
---|---|---|---|---|---|---|---|---|---|
1Portsmouth | 46 | 28 | 13 | 5 | 78/41 | +37 | 97 | TBTHT | |
2Derby County | 46 | 28 | 8 | 10 | 78/37 | +41 | 92 | TTTHH | |
3Bolton Wanderers | 46 | 25 | 12 | 9 | 86/51 | +35 | 87 | BBTHT | |
4Peterborough United | 46 | 25 | 9 | 12 | 89/61 | +28 | 84 | HBHBT | |
5Oxford United | 46 | 22 | 11 | 13 | 79/56 | +23 | 77 | THTTH | |
6Barnsley | 46 | 21 | 13 | 12 | 82/64 | +18 | 76 | TBHBB | |
7Lincoln City | 46 | 20 | 14 | 12 | 65/40 | +25 | 74 | BTTBH | |
8Blackpool | 46 | 21 | 10 | 15 | 65/48 | +17 | 73 | BTTTT | |
9Stevenage Borough | 46 | 19 | 14 | 13 | 57/46 | +11 | 71 | THBTB | |
10Wycombe Wanderers | 46 | 17 | 14 | 15 | 60/55 | +5 | 65 | THTTT | |
11Leyton Orient | 46 | 18 | 11 | 17 | 53/55 | -2 | 65 | TBBHT | |
12Wigan Athletic | 46 | 20 | 10 | 16 | 63/56 | +7 | 62 | TTTHH | |
13Exeter City | 46 | 17 | 10 | 19 | 46/61 | -15 | 61 | BTTHT | |
14Northampton Town | 46 | 17 | 9 | 20 | 57/66 | -9 | 60 | HBBTT | |
15Bristol Rovers | 46 | 16 | 9 | 21 | 52/68 | -16 | 57 | BBTTB | |
16Reading | 46 | 16 | 11 | 19 | 68/70 | -2 | 55 | TBHTH | |
17Charlton Athletic | 46 | 11 | 20 | 15 | 64/65 | -1 | 53 | BHHHT | |
18Cambridge United | 46 | 12 | 12 | 22 | 39/61 | -22 | 48 | HHBBH | |
19Shrewsbury Town | 46 | 13 | 9 | 24 | 35/67 | -32 | 48 | BHHBB | |
20Burton Albion | 46 | 12 | 10 | 24 | 39/67 | -28 | 46 | BTBTB | |
21Cheltenham Town | 46 | 12 | 8 | 26 | 41/65 | -24 | 44 | BTBTB | |
22Fleetwood Town | 46 | 10 | 13 | 23 | 49/72 | -23 | 43 | TTBTB | |
23Port Vale | 46 | 10 | 11 | 25 | 41/74 | -33 | 41 | HBBBB | |
24Carlisle United | 46 | 7 | 9 | 30 | 41/81 | -40 | 30 | BBBTB |
Promotion
Promotion Playoffs
Relegation