STT | Trận | T | H | B | BT/BB | +/- | Điểm | Kết quả gần nhất | |
---|---|---|---|---|---|---|---|---|---|
1Brisbane Roar | 30 | 18 | 11 | 1 | 58/26 | +32 | 65 | HHTTT | |
2Central Coast Mariners | 30 | 16 | 9 | 5 | 50/31 | +19 | 57 | HTHBT | |
3Adelaide United | 30 | 15 | 5 | 10 | 51/36 | +15 | 50 | BTTBH | |
4Gold Coast United | 30 | 12 | 10 | 8 | 40/32 | +8 | 46 | BTTBB | |
5Melbourne Victory | 30 | 11 | 10 | 9 | 45/39 | +6 | 43 | BBTTT | |
6Wellington Phoenix | 30 | 12 | 5 | 13 | 39/41 | -2 | 41 | BTBTT | |
7Newcastle Jets | 30 | 9 | 8 | 13 | 29/33 | -4 | 35 | BTHBB | |
8Melbourne City | 30 | 8 | 11 | 11 | 32/42 | -10 | 35 | HHBHH | |
9Sydney FC | 30 | 8 | 10 | 12 | 35/40 | -5 | 34 | HTHTH | |
10Perth Glory | 30 | 5 | 8 | 17 | 27/54 | -27 | 23 | BBBBB | |
11North Queensland Fury | 30 | 4 | 7 | 19 | 28/60 | -32 | 19 | BBBBB |
Title Play-offs