B | Trận | Điểm | T | H | B | BT/BB | +/- | Kết quả gần nhất | |
---|---|---|---|---|---|---|---|---|---|
1![]() | 10 | 20 | 5 | 5 | 0 | 12/4 | +8 | HTHHT | |
2![]() | 10 | 18 | 5 | 3 | 2 | 13/6 | +7 | TTHTB | |
3![]() | 10 | 18 | 5 | 3 | 2 | 12/7 | +5 | BTTTH | |
4![]() | 10 | 17 | 4 | 5 | 1 | 10/5 | +5 | TTBHH | |
5![]() | 10 | 17 | 5 | 2 | 3 | 12/9 | +3 | TBBBT | |
6![]() | 10 | 16 | 4 | 4 | 2 | 9/4 | +5 | BHTTT | |
7![]() | 10 | 16 | 5 | 1 | 4 | 10/8 | +2 | TBTHT | |
8![]() | 10 | 14 | 4 | 2 | 4 | 8/6 | +2 | THHTT | |
9![]() | 9 | 14 | 4 | 2 | 3 | 9/8 | +1 | BBHTB | |
10![]() | 10 | 13 | 3 | 4 | 3 | 9/6 | +3 | TBTHH | |
11![]() | 10 | 13 | 4 | 1 | 5 | 10/12 | -2 | BTBTB | |
12![]() | 10 | 13 | 4 | 1 | 5 | 8/11 | -3 | TTBBB | |
13![]() | 10 | 12 | 3 | 3 | 4 | 8/11 | -3 | HTBBB | |
14![]() | 9 | 12 | 3 | 3 | 3 | 8/11 | -3 | BHTHT | |
15![]() | 9 | 9 | 2 | 3 | 4 | 8/10 | -2 | HTBBH | |
16![]() | 9 | 7 | 1 | 4 | 4 | 8/13 | -5 | HBHBT | |
17![]() | 10 | 6 | 1 | 3 | 6 | 6/18 | -12 | BBHBB | |
18![]() | 10 | 4 | 1 | 1 | 8 | 2/13 | -11 | BBBHB |
Promotion Playoffs
Upgrade Play-offs 1
Relegation