League - B | Trận | T | H | B | BT/BB | +/- | Điểm | Kết quả gần nhất | |
---|---|---|---|---|---|---|---|---|---|
1Godoy Cruz Antonio Tomba | 14 | 9 | 2 | 3 | 16/6 | +10 | 29 | BBTTB | |
2Estudiantes La Plata | 14 | 8 | 3 | 3 | 19/9 | +10 | 27 | HHTTT | |
3Defensa Y Justicia | 14 | 7 | 5 | 2 | 17/13 | +4 | 26 | HTTTH | |
4Boca Juniors | 14 | 7 | 4 | 3 | 20/12 | +8 | 25 | HTTBT | |
5Racing Club de Avellaneda | 14 | 7 | 3 | 4 | 24/11 | +13 | 24 | TTTHB | |
6Club Atlético Lanús | 14 | 7 | 2 | 5 | 20/14 | +6 | 23 | BBHTT | |
7Club Atlético Newell's Old Boys | 14 | 6 | 3 | 5 | 13/15 | -2 | 21 | BBTHH | |
8Club Atlético Unión | 14 | 5 | 5 | 4 | 16/14 | +2 | 20 | TBHHB | |
9CA Platense | 14 | 4 | 6 | 4 | 10/14 | -4 | 18 | TTBHH | |
10San Lorenzo | 14 | 3 | 7 | 4 | 10/14 | -4 | 16 | HBBTT | |
11Belgrano | 14 | 3 | 5 | 6 | 19/21 | -2 | 14 | BTTBH | |
12Central Cordoba SDE | 14 | 2 | 5 | 7 | 10/20 | -10 | 11 | HBBHH | |
13Sarmiento Junin | 14 | 2 | 3 | 9 | 9/19 | -10 | 9 | BBBBT | |
14Club Atletico Tigre | 14 | 1 | 2 | 11 | 7/25 | -18 | 5 | BBBBB |
Qualified