League - A | Trận | Điểm | T | H | B | BT/BB | +/- | Kết quả gần nhất | |
---|---|---|---|---|---|---|---|---|---|
1![]() | 34 | 69 | 20 | 9 | 5 | 57/39 | +18 | HTHTH | |
2![]() | 34 | 63 | 18 | 9 | 7 | 55/39 | +16 | HTTTT | |
3![]() | 34 | 57 | 16 | 9 | 9 | 67/46 | +21 | THHTB | |
4![]() | 34 | 55 | 15 | 10 | 9 | 57/41 | +16 | BTTBH | |
5![]() | 34 | 55 | 15 | 10 | 9 | 58/46 | +12 | BBTBB | |
6![]() | 34 | 51 | 13 | 12 | 9 | 66/53 | +13 | BTBHH | |
7![]() | 34 | 49 | 13 | 10 | 11 | 39/32 | +7 | BBBTH | |
8![]() | 34 | 43 | 11 | 10 | 13 | 36/39 | -3 | HBTTT | |
9![]() | 34 | 43 | 10 | 13 | 11 | 45/52 | -7 | BTHTT | |
10![]() | 34 | 41 | 12 | 5 | 17 | 36/52 | -16 | BTHBB | |
11![]() | 34 | 41 | 9 | 14 | 11 | 35/39 | -4 | TBHTT | |
12![]() | 34 | 40 | 10 | 10 | 14 | 45/49 | -4 | TBHBH | |
13![]() | 34 | 40 | 10 | 10 | 14 | 39/51 | -12 | BBTTH | |
14![]() | 34 | 34 | 9 | 7 | 18 | 41/54 | -13 | BHBBH | |
15![]() | 34 | 22 | 4 | 10 | 20 | 26/59 | -33 | BBBBB |
Play Offs: Quarter-finals
Play Offs: 1/8-finals
Post season qualification