STT | Trận | Điểm | T | H | B | BT/BB | +/- | Kết quả gần nhất | |
---|---|---|---|---|---|---|---|---|---|
1Wolverhampton Wanderers | 46 | 103 | 31 | 10 | 5 | 89/31 | +58 | THTTT | |
2Brentford | 46 | 94 | 28 | 10 | 8 | 72/43 | +29 | TBHTB | |
3Leyton Orient | 46 | 86 | 25 | 11 | 10 | 85/45 | +40 | HTHTT | |
4Rotherham United | 46 | 86 | 24 | 14 | 8 | 86/58 | +28 | HTHTH | |
5Preston North End | 46 | 85 | 23 | 16 | 7 | 72/46 | +26 | BHBTT | |
6Peterborough United | 46 | 74 | 23 | 5 | 18 | 72/58 | +14 | BHHTT | |
7Sheffield United | 46 | 67 | 18 | 13 | 15 | 48/46 | +2 | THTHT | |
8Swindon Town | 46 | 66 | 19 | 9 | 18 | 63/59 | +4 | BBTTT | |
9Port Vale | 46 | 61 | 18 | 7 | 21 | 59/73 | -14 | HBBTB | |
10Milton Keynes Dons | 46 | 60 | 17 | 9 | 20 | 63/65 | -2 | BHHBB | |
11Bradford City | 46 | 59 | 14 | 17 | 15 | 57/54 | +3 | TTBTH | |
12Bristol City | 46 | 58 | 13 | 19 | 14 | 70/67 | +3 | HHTTT | |
13Walsall | 46 | 58 | 14 | 16 | 16 | 49/49 | 0 | BBHHB | |
14Crawley Town | 46 | 57 | 14 | 15 | 17 | 48/54 | -6 | HHBBT | |
15Oldham Athletic | 46 | 56 | 14 | 14 | 18 | 50/59 | -9 | HHTHT | |
16Colchester United | 46 | 53 | 13 | 14 | 19 | 53/61 | -8 | TTHBT | |
17Gillingham | 46 | 53 | 15 | 8 | 23 | 60/79 | -19 | HBHTB | |
18Coventry City | 46 | 61 | 16 | 13 | 17 | 74/77 | -3 | BHHBB | |
19Crewe Alexandra | 46 | 51 | 13 | 12 | 21 | 54/80 | -26 | THHTB | |
20Notts County | 46 | 50 | 15 | 5 | 26 | 64/77 | -13 | HTTBT | |
21Tranmere Rovers | 46 | 47 | 12 | 11 | 23 | 52/79 | -27 | BBHBB | |
22Carlisle United | 46 | 45 | 11 | 12 | 23 | 43/76 | -33 | BHBBH | |
23Shrewsbury Town | 46 | 42 | 9 | 15 | 22 | 44/65 | -21 | HBBBB | |
24Stevenage Borough | 46 | 42 | 11 | 9 | 26 | 46/72 | -26 | BTBBB |
Upgrade Team
Upgrade Play-offs
Degrade Team