League - A | Trận | Điểm | T | H | B | BT/BB | +/- | Kết quả gần nhất | |
---|---|---|---|---|---|---|---|---|---|
1DC United | 25 | 46 | 13 | 7 | 5 | 36/21 | +15 | TBHTT | |
2New England Revolution | 25 | 41 | 13 | 2 | 10 | 37/35 | +2 | HHTTT | |
3New York Red Bulls | 25 | 40 | 11 | 7 | 7 | 44/35 | +9 | HBBTT | |
4Columbus Crew | 25 | 38 | 11 | 5 | 9 | 37/33 | +4 | BBTTT | |
5Sporting Kansas City | 25 | 32 | 9 | 5 | 11 | 36/34 | +2 | BBBTH | |
6Philadelphia Union | 25 | 32 | 8 | 8 | 9 | 32/32 | 0 | BTBHB | |
7Houston Dynamo | 25 | 32 | 9 | 5 | 11 | 29/37 | -8 | BBBTB | |
8Chicago Fire | 25 | 29 | 5 | 14 | 6 | 31/35 | -4 | TBBHH | |
9Toronto FC | 25 | 28 | 7 | 7 | 11 | 33/41 | -8 | BHBBB | |
10Montreal Impact | 25 | 23 | 5 | 8 | 12 | 28/40 | -12 | HHHHB |
CNCF CHL qualifying
Title Play-offs