STT | Trận | T | H | B | BT/BB | +/- | Điểm | Kết quả gần nhất | |
---|---|---|---|---|---|---|---|---|---|
1Churchill Brothers | 9 | 6 | 1 | 2 | 20/8 | +12 | 19 | TTBTT | |
2Namdhari FC | 9 | 5 | 2 | 2 | 10/5 | +5 | 17 | TTTHT | |
3Inter Kashi | 8 | 4 | 2 | 2 | 12/8 | +4 | 14 | BTTBH | |
4Gokulam Kerala FC | 9 | 3 | 4 | 2 | 11/7 | +4 | 13 | BTTHH | |
5Shillong Lajong FC | 8 | 3 | 3 | 2 | 17/7 | +10 | 12 | TTBHT | |
6Rajasthan United FC | 8 | 3 | 2 | 3 | 9/16 | -7 | 11 | HTHTB | |
7Real Kashmir | 8 | 2 | 4 | 2 | 9/8 | +1 | 10 | HBHBH | |
8Sreenidi Deccan | 8 | 3 | 1 | 4 | 13/15 | -2 | 10 | HTBBB | |
9Dempo | 8 | 3 | 1 | 4 | 5/7 | -2 | 10 | BBBTB | |
10Delhi FC | 9 | 2 | 3 | 4 | 10/18 | -8 | 9 | BHBTH | |
11Aizawl FC | 8 | 1 | 3 | 4 | 9/17 | -8 | 6 | BBHBB | |
12SC Bengaluru | 8 | 1 | 2 | 5 | 7/16 | -9 | 5 | BBHHT |
Promotion
Relegation