B | Trận | Điểm | T | H | B | BT/BB | +/- | Kết quả gần nhất | |
---|---|---|---|---|---|---|---|---|---|
1![]() | 11 | 23 | 6 | 5 | 0 | 13/4 | +9 | THTHH | |
2![]() | 11 | 21 | 6 | 3 | 2 | 16/8 | +8 | TTTTH | |
3![]() | 12 | 20 | 5 | 5 | 2 | 12/7 | +5 | HBTTT | |
4![]() | 12 | 20 | 6 | 2 | 4 | 13/10 | +3 | BTTBB | |
5![]() | 11 | 19 | 5 | 4 | 2 | 10/4 | +6 | TBHTT | |
6![]() | 12 | 19 | 5 | 4 | 3 | 12/7 | +5 | TTTBT | |
7![]() | 12 | 19 | 5 | 4 | 3 | 11/12 | -1 | THTBH | |
8![]() | 11 | 18 | 4 | 6 | 1 | 10/5 | +5 | HTTBH | |
9![]() | 12 | 17 | 5 | 2 | 5 | 12/12 | 0 | TBTBT | |
10![]() | 12 | 16 | 5 | 1 | 6 | 11/12 | -1 | BBTBT | |
11![]() | 11 | 15 | 4 | 3 | 4 | 8/6 | +2 | HTHHT | |
12![]() | 12 | 15 | 4 | 3 | 5 | 8/11 | -3 | HBTTB | |
13![]() | 11 | 14 | 4 | 2 | 5 | 11/12 | -1 | BBBBH | |
14![]() | 11 | 12 | 3 | 3 | 5 | 8/12 | -4 | BHTBB | |
15![]() | 10 | 9 | 2 | 3 | 5 | 9/12 | -3 | BHTBB | |
16![]() | 11 | 8 | 1 | 5 | 5 | 8/14 | -6 | BHBHB | |
17![]() | 12 | 8 | 1 | 5 | 6 | 6/18 | -12 | HHBBH | |
18![]() | 12 | 5 | 1 | 2 | 9 | 2/14 | -12 | HBBBB |
Promotion Playoffs
Upgrade Play-offs 1
Relegation