STT | Trận | T | H | B | BT/BB | +/- | Điểm | Kết quả gần nhất | |
---|---|---|---|---|---|---|---|---|---|
1TT Hanoi | 26 | 16 | 2 | 8 | 45/28 | +17 | 50 | TTTTT | |
2XM Hai Phong FC | 26 | 15 | 5 | 6 | 47/32 | +15 | 50 | TTTBH | |
3SHB Da Nang | 26 | 15 | 4 | 7 | 49/33 | +16 | 49 | TTTBT | |
4Than Quang Ninh | 26 | 13 | 5 | 8 | 39/31 | +8 | 44 | BBHTT | |
5Quang Nam | 26 | 11 | 9 | 6 | 44/32 | +12 | 42 | TTBTB | |
6CLB Thanh Hoa | 26 | 12 | 6 | 8 | 51/42 | +9 | 42 | BTHTH | |
7Sanna Khanh Hoa | 26 | 10 | 6 | 10 | 34/30 | +4 | 36 | TBBTB | |
8SaiGon | 26 | 9 | 9 | 8 | 34/32 | +2 | 36 | TTBBB | |
9Becamex Binh Duong | 26 | 9 | 7 | 10 | 39/37 | +2 | 34 | HBBTT | |
10Can Tho | 26 | 10 | 4 | 12 | 37/36 | +1 | 34 | HBHTB | |
11Song Lam Nghe An | 26 | 9 | 7 | 10 | 34/36 | -2 | 34 | BTTBH | |
12Hoang Anh Gia Lai | 26 | 9 | 3 | 14 | 39/50 | -11 | 30 | BBTBT | |
13Dong Tam Long An | 26 | 5 | 4 | 17 | 34/62 | -28 | 19 | BBHBB | |
14Dong Thap | 26 | 1 | 5 | 20 | 22/67 | -45 | 8 | BBBBH |
AFC CL qualifying
Championship Playoff
Degrade Team