STT | Trận | T | H | B | BT/BB | +/- | Điểm | Kết quả gần nhất | |
---|---|---|---|---|---|---|---|---|---|
1Kedah D.A. FC | 22 | 14 | 6 | 2 | 47/26 | +21 | 48 | TTBTT | |
2Penang FC | 22 | 13 | 6 | 3 | 39/18 | +21 | 45 | TTTTT | |
3Terengganu B | 22 | 12 | 6 | 4 | 50/27 | +23 | 42 | BTHHT | |
4Selangor PKNS | 22 | 11 | 8 | 3 | 41/22 | +19 | 41 | TTHHT | |
5Darul Takzim II | 22 | 10 | 4 | 8 | 37/33 | +4 | 34 | THTBB | |
6Negeri Sembilan | 22 | 8 | 8 | 6 | 33/28 | +5 | 32 | THTBB | |
7Sabah FC | 22 | 8 | 3 | 11 | 37/42 | -5 | 27 | BBBHB | |
8UiTM FC | 22 | 7 | 4 | 11 | 28/42 | -14 | 25 | BBHTB | |
9Kuantan FA | 22 | 6 | 3 | 13 | 30/46 | -16 | 21 | TTHBT | |
10DRB-Hicom | 22 | 4 | 8 | 10 | 25/32 | -7 | 20 | BBHHB | |
11Kuala Lumpur City FC | 22 | 4 | 3 | 15 | 16/34 | -18 | 15 | BBBTB | |
12Kuala Lumpur SPA FC | 22 | 3 | 5 | 14 | 16/49 | -33 | 14 | BBHBT |
Upgrade Team
Degrade Team