STT | Trận | T | H | B | BT/BB | +/- | Điểm | Kết quả gần nhất | |
---|---|---|---|---|---|---|---|---|---|
1Barnet | 28 | 17 | 6 | 5 | 57/30 | +27 | 57 | TTHHH | |
2Forest Green Rovers | 28 | 15 | 11 | 2 | 46/22 | +24 | 56 | HTHHT | |
3York City | 27 | 16 | 6 | 5 | 52/25 | +27 | 54 | BTBTT | |
4Gateshead | 28 | 14 | 7 | 7 | 51/36 | +15 | 49 | HHBBT | |
5Oldham Athletic | 26 | 12 | 9 | 5 | 43/29 | +14 | 45 | HBBHB | |
6Rochdale | 24 | 13 | 3 | 8 | 38/21 | +17 | 42 | TBTTB | |
7Altrincham | 27 | 11 | 9 | 7 | 44/32 | +12 | 42 | HTTHB | |
8Halifax Town | 26 | 11 | 9 | 6 | 31/24 | +7 | 42 | TT | |
9Solihull Moors | 28 | 12 | 5 | 11 | 45/40 | +5 | 41 | BBBTT | |
10Sutton United | 28 | 11 | 8 | 9 | 39/36 | +3 | 41 | TTHHH | |
11Eastleigh | 28 | 9 | 11 | 8 | 37/36 | +1 | 38 | BBTHH | |
12Hartlepool United | 27 | 9 | 11 | 7 | 33/32 | +1 | 38 | HHTBT | |
13Yeovil Town | 29 | 10 | 8 | 11 | 33/35 | -2 | 38 | BHHHB | |
14Southend United | 27 | 9 | 9 | 9 | 31/30 | +1 | 36 | TBTTB | |
15Tamworth | 26 | 9 | 7 | 10 | 31/43 | -12 | 34 | HTBHT | |
16Dagenham Redbridge | 26 | 8 | 8 | 10 | 40/36 | +4 | 32 | BHTBB | |
17Woking | 28 | 7 | 10 | 11 | 29/39 | -10 | 31 | HHHTH | |
18Aldershot Town | 28 | 6 | 12 | 10 | 42/48 | -6 | 30 | HTHHH | |
19Braintree Town | 28 | 8 | 6 | 14 | 27/38 | -11 | 30 | TTHBT | |
20Maidenhead United | 28 | 7 | 5 | 16 | 35/57 | -22 | 26 | BTBBT | |
21Wealdstone FC | 26 | 5 | 10 | 11 | 31/40 | -9 | 25 | BHHBT | |
22AFC Fylde | 26 | 7 | 4 | 15 | 32/54 | -22 | 25 | TBBBH | |
23Boston United | 26 | 4 | 7 | 15 | 24/44 | -20 | 19 | TBHBB | |
24Ebbsfleet United | 29 | 1 | 9 | 19 | 21/65 | -44 | 12 | BHHHB |
Upgrade Team
Upgrade Play-offs
Degrade Team