STT | Trận | T | H | B | BT/BB | +/- | Điểm | Kết quả gần nhất | |
---|---|---|---|---|---|---|---|---|---|
1Ross County | 36 | 21 | 8 | 7 | 63/34 | +29 | 71 | BTTHT | |
2Dundee United | 36 | 19 | 8 | 9 | 49/40 | +9 | 65 | HHTTB | |
3Inverness | 36 | 14 | 14 | 8 | 48/40 | +8 | 56 | BBHTT | |
4Ayr United | 36 | 15 | 9 | 12 | 50/38 | +12 | 54 | HBHTB | |
5Greenock Morton | 36 | 11 | 13 | 12 | 36/45 | -9 | 46 | TTTHB | |
6Partick Thistle FC | 36 | 12 | 7 | 17 | 43/52 | -9 | 43 | TBTTH | |
7Dunfermline Athletic | 36 | 11 | 8 | 17 | 33/40 | -7 | 41 | BBBBB | |
8Alloa Athletic | 36 | 10 | 9 | 17 | 39/53 | -14 | 39 | HBBTT | |
9Queen of South | 36 | 9 | 11 | 16 | 41/48 | -7 | 38 | BBTBB | |
10Falkirk | 36 | 9 | 11 | 16 | 37/49 | -12 | 38 | TBBTB |
Upgrade Team
Upgrade Play-offs
Relegation Play-offs
Degrade Team