STT | Trận | T | H | B | BT/BB | +/- | Điểm | Kết quả gần nhất | |
---|---|---|---|---|---|---|---|---|---|
1Gaddafi FC | 11 | 8 | 2 | 1 | 18/6 | +12 | 26 | TTTTT | |
2Blacks Power FC | 9 | 6 | 2 | 1 | 11/4 | +7 | 20 | TTHTT | |
3Buhimba | 9 | 5 | 3 | 1 | 12/6 | +6 | 18 | TTHTB | |
4Onduparaka FC | 11 | 4 | 4 | 3 | 12/8 | +4 | 16 | THTBT | |
5Kataka FC | 11 | 5 | 1 | 5 | 9/11 | -2 | 16 | TBTBT | |
6Kiyinda Boys | 12 | 4 | 4 | 4 | 9/11 | -2 | 16 | BTHTB | |
7FC Calvary | 8 | 4 | 2 | 2 | 11/7 | +4 | 14 | TBTTH | |
8Paidha Black Angels | 10 | 3 | 4 | 3 | 8/8 | 0 | 13 | BTBBH | |
9Booma FC | 10 | 3 | 4 | 3 | 6/8 | -2 | 13 | BHBHH | |
10Ntugasaze | 10 | 3 | 3 | 4 | 12/11 | +1 | 12 | BHTBT | |
11Kaaro Karungi FC | 10 | 3 | 3 | 4 | 11/14 | -3 | 12 | BTBBT | |
12Kigezi Homeboys FC | 12 | 3 | 3 | 6 | 7/11 | -4 | 12 | BBHHB | |
13Busoga United | 10 | 2 | 4 | 4 | 8/13 | -5 | 10 | TBTBB | |
14Arua Hill SC | 10 | 1 | 1 | 8 | 8/16 | -8 | 4 | BBBBB | |
15Malaba youth Football | 7 | 0 | 2 | 5 | 5/13 | -8 | 2 | BBBBH | |
16 | 0 | 0 | 0 | 0 | 0/0 | 0 | 0 |
Promotion
Relegation