STT | Trận | T | H | B | BT/BB | +/- | Điểm | Kết quả gần nhất | |
---|---|---|---|---|---|---|---|---|---|
1Fleetwood Town | 46 | 31 | 10 | 5 | 102/48 | +54 | 103 | BBHHT | |
2Wrexham | 46 | 30 | 8 | 8 | 85/33 | +52 | 98 | TBTTB | |
3Mansfield Town | 46 | 25 | 14 | 7 | 87/48 | +39 | 89 | HHTTT | |
4York City | 46 | 23 | 14 | 9 | 81/45 | +36 | 83 | THHTT | |
5Luton Town | 46 | 22 | 15 | 9 | 78/42 | +36 | 81 | BBTTH | |
6Kidderminster Harriers | 46 | 22 | 10 | 14 | 82/63 | +19 | 76 | BBTTT | |
7Southport FC | 46 | 21 | 13 | 12 | 72/69 | +3 | 76 | THHHB | |
8Gateshead | 46 | 21 | 11 | 14 | 69/62 | +7 | 74 | THBTB | |
9Cambridge United | 46 | 19 | 14 | 13 | 57/41 | +16 | 71 | HTBTT | |
10Forest Green Rovers | 46 | 19 | 13 | 14 | 66/45 | +21 | 70 | BTBTT | |
11Grimsby Town | 46 | 19 | 13 | 14 | 79/60 | +19 | 70 | BHHTH | |
12Braintree Town | 46 | 17 | 11 | 18 | 76/80 | -4 | 62 | BBHHT | |
13Barrow | 46 | 17 | 9 | 20 | 62/76 | -14 | 60 | THBHB | |
14Ebbsfleet United | 46 | 14 | 12 | 20 | 69/84 | -15 | 54 | BHBTH | |
15Alfreton Town | 46 | 15 | 9 | 22 | 62/86 | -24 | 54 | TBHBT | |
16Stockport County | 46 | 12 | 15 | 19 | 58/74 | -16 | 51 | TTHBT | |
17Lincoln City | 46 | 13 | 10 | 23 | 56/66 | -10 | 49 | TBHTB | |
18Tamworth | 46 | 11 | 15 | 20 | 47/70 | -23 | 48 | HBBHB | |
19Newport County | 46 | 11 | 14 | 21 | 53/65 | -12 | 47 | BBTHH | |
20AFC Telford United | 46 | 10 | 16 | 20 | 45/65 | -20 | 46 | BHTBH | |
21Darlington | 46 | 11 | 13 | 22 | 47/73 | -26 | 46 | TBHHB | |
22Hayes Yeading United | 46 | 11 | 8 | 27 | 58/90 | -32 | 41 | BTBBH | |
23Kettering Town | 46 | 8 | 9 | 29 | 40/100 | -60 | 33 | BHBBB | |
24Bath City | 46 | 7 | 10 | 29 | 43/89 | -46 | 31 | BTHBT |
Upgrade Team
Upgrade Play-offs
Degrade Team