STT | Trận | T | H | B | BT/BB | +/- | Điểm | Kết quả gần nhất | |
---|---|---|---|---|---|---|---|---|---|
1Airbus UK Broughton | 20 | 18 | 0 | 2 | 75/23 | +52 | 54 | BTTTT | |
2Colwyn Bay | 20 | 17 | 2 | 1 | 67/17 | +50 | 53 | TTTTT | |
3Holywell | 21 | 14 | 1 | 6 | 48/33 | +15 | 43 | TBTTT | |
4Buckley Town | 19 | 11 | 3 | 5 | 37/27 | +10 | 36 | TBHBT | |
5Llandudno | 22 | 10 | 3 | 9 | 45/44 | +1 | 33 | TTTBT | |
6Mold Alexandra | 20 | 9 | 2 | 9 | 34/34 | 0 | 29 | TBBTB | |
7Flint Mountain | 18 | 9 | 1 | 8 | 47/37 | +10 | 28 | BTBTT | |
8Guilsfield | 21 | 8 | 3 | 10 | 39/41 | -2 | 27 | TBBHT | |
9Denbigh Town | 20 | 8 | 3 | 9 | 47/50 | -3 | 27 | TTBHB | |
10Bangor 1876 | 20 | 7 | 3 | 10 | 36/39 | -3 | 24 | BBHBB | |
11Caersws | 18 | 7 | 2 | 9 | 27/25 | +2 | 23 | BTBBB | |
12Penrhyncoch | 18 | 6 | 4 | 8 | 30/36 | -6 | 22 | BTBHB | |
13Gresford | 21 | 6 | 3 | 12 | 23/53 | -30 | 21 | BBTTT | |
14Ruthin Town FC | 21 | 6 | 2 | 13 | 34/45 | -11 | 20 | BTBHB | |
15Llay Miners Welfare | 20 | 2 | 4 | 14 | 25/57 | -32 | 10 | BBHBB | |
16Prestatyn Town FC | 19 | 3 | 0 | 16 | 26/79 | -53 | 9 | TBBBB |
Upgrade Team
Degrade Team