STT | Trận | T | H | B | BT/BB | +/- | Điểm | Kết quả gần nhất | |
---|---|---|---|---|---|---|---|---|---|
1Lincoln City | 46 | 30 | 9 | 7 | 83/40 | +43 | 99 | HHTTT | |
2Tranmere Rovers | 46 | 29 | 8 | 9 | 79/39 | +40 | 95 | BHTTT | |
3Forest Green Rovers | 46 | 25 | 11 | 10 | 88/56 | +32 | 86 | TTHHH | |
4Dagenham Redbridge | 46 | 26 | 6 | 14 | 79/53 | +26 | 84 | BHHTH | |
5Aldershot Town | 46 | 23 | 13 | 10 | 66/37 | +29 | 82 | HBTTT | |
6Dover Athletic | 46 | 24 | 7 | 15 | 85/63 | +22 | 79 | THBBT | |
7Barrow | 46 | 20 | 15 | 11 | 72/53 | +19 | 75 | BTTBH | |
8Gateshead | 46 | 19 | 13 | 14 | 72/51 | +21 | 70 | BTBBB | |
9Macclesfield Town | 46 | 20 | 8 | 18 | 64/57 | +7 | 68 | HHBBB | |
10Bromley | 46 | 18 | 8 | 20 | 59/66 | -7 | 62 | THBTT | |
11Boreham Wood | 46 | 15 | 13 | 18 | 49/48 | +1 | 58 | TBBBT | |
12Sutton United | 46 | 15 | 13 | 18 | 61/63 | -2 | 58 | HTHTH | |
13Wrexham | 46 | 15 | 13 | 18 | 47/61 | -14 | 58 | HBTBB | |
14Maidstone United | 46 | 16 | 10 | 20 | 59/75 | -16 | 58 | BHHTT | |
15Eastleigh | 46 | 14 | 15 | 17 | 56/63 | -7 | 57 | HBTBB | |
16Solihull Moors | 46 | 15 | 10 | 21 | 62/75 | -13 | 55 | HTTBB | |
17Torquay United | 46 | 14 | 11 | 21 | 54/61 | -7 | 53 | TTTBH | |
18Woking | 46 | 14 | 11 | 21 | 66/80 | -14 | 53 | HHTTH | |
19Chester FC | 46 | 14 | 10 | 22 | 63/71 | -8 | 52 | BBBBB | |
20Guiseley | 46 | 13 | 12 | 21 | 50/67 | -17 | 51 | HHBBB | |
21York City | 46 | 11 | 17 | 18 | 55/70 | -15 | 50 | HHBTT | |
22Braintree Town | 46 | 13 | 9 | 24 | 51/76 | -25 | 48 | BBBTB | |
23Southport FC | 46 | 10 | 9 | 27 | 52/97 | -45 | 39 | HBTBH | |
24North Ferriby United | 46 | 12 | 3 | 31 | 32/82 | -50 | 39 | BBBTB |
Upgrade Team
Upgrade Play-offs
Degrade Team