B | Trận | Điểm | T | H | B | BT/BB | +/- | Kết quả gần nhất | |
---|---|---|---|---|---|---|---|---|---|
1![]() | 7 | 15 | 4 | 3 | 0 | 8/2 | +6 | HTTHT | |
2![]() | 7 | 14 | 4 | 2 | 1 | 10/5 | +5 | BTTHH | |
3![]() | 7 | 14 | 4 | 2 | 1 | 8/5 | +3 | HTBTT | |
4![]() | 7 | 12 | 3 | 3 | 1 | 7/2 | +5 | TTBHT | |
5![]() | 7 | 12 | 3 | 3 | 1 | 9/6 | +3 | THTTB | |
6![]() | 7 | 11 | 2 | 5 | 0 | 6/2 | +4 | HHHTT | |
7![]() | 7 | 11 | 3 | 2 | 2 | 6/6 | 0 | THTBB | |
8![]() | 7 | 10 | 3 | 1 | 3 | 7/5 | +2 | HTBBT | |
9![]() | 7 | 10 | 3 | 1 | 3 | 8/7 | +1 | TBTBT | |
10![]() | 7 | 9 | 2 | 3 | 2 | 6/6 | 0 | HTBBH | |
11![]() | 7 | 9 | 3 | 0 | 4 | 4/5 | -1 | TTTBB | |
12![]() | 7 | 8 | 2 | 2 | 3 | 5/8 | -3 | BBTHH | |
13![]() | 7 | 7 | 1 | 4 | 2 | 5/5 | 0 | HHBHB | |
14![]() | 7 | 7 | 2 | 1 | 4 | 4/8 | -4 | BBBTB | |
15![]() | 7 | 6 | 1 | 3 | 3 | 6/10 | -4 | HBTBH | |
16![]() | 7 | 5 | 1 | 2 | 4 | 5/9 | -4 | BBHTH | |
17![]() | 7 | 5 | 1 | 2 | 4 | 3/12 | -9 | BBBHH | |
18![]() | 7 | 4 | 1 | 1 | 5 | 2/6 | -4 | HBBTB |
Promotion Playoffs
Upgrade Play-offs 1