A | Trận | Điểm | T | H | B | BT/BB | +/- | Kết quả gần nhất | |
---|---|---|---|---|---|---|---|---|---|
1![]() | 12 | 24 | 6 | 6 | 0 | 11/4 | +7 | HTTHT | |
2![]() | 12 | 24 | 6 | 6 | 0 | 10/3 | +7 | THTHT | |
3![]() | 12 | 19 | 5 | 4 | 3 | 14/10 | +4 | BHTTB | |
4![]() | 12 | 19 | 5 | 4 | 3 | 16/14 | +2 | THHBH | |
5![]() | 12 | 17 | 4 | 5 | 3 | 13/10 | +3 | THHHH | |
6![]() | 11 | 17 | 4 | 5 | 2 | 10/8 | +2 | THHHB | |
7![]() | 12 | 16 | 4 | 4 | 4 | 13/11 | +2 | BTBHH | |
8![]() | 12 | 16 | 4 | 4 | 4 | 11/13 | -2 | HBTHB | |
9![]() | 12 | 15 | 3 | 6 | 3 | 8/8 | 0 | HHHHT | |
10![]() | 12 | 15 | 4 | 3 | 5 | 7/9 | -2 | BBBTT | |
11![]() | 12 | 14 | 3 | 5 | 4 | 11/12 | -1 | HBTTB | |
12![]() | 12 | 14 | 3 | 5 | 4 | 8/9 | -1 | BHBHH | |
13![]() | 12 | 14 | 3 | 5 | 4 | 4/5 | -1 | TTTHH | |
14![]() | 12 | 14 | 3 | 5 | 4 | 9/11 | -2 | THBHH | |
15![]() | 11 | 13 | 3 | 4 | 4 | 12/11 | +1 | HTBBB | |
16![]() | 12 | 12 | 2 | 6 | 4 | 9/12 | -3 | TBBHT | |
17![]() | 12 | 8 | 1 | 5 | 6 | 6/13 | -7 | BTBHB | |
18![]() | 12 | 6 | 0 | 6 | 6 | 6/15 | -9 | BBBBH |
Promotion Playoffs
Upgrade Play-offs 1
Relegation