Groups - A | Trận | T | H | B | BT/BB | +/- | Điểm | Kết quả gần nhất | |
---|---|---|---|---|---|---|---|---|---|
1Guangzhou FC | 14 | 11 | 1 | 2 | 31/12 | +19 | 34 | BHTHT | |
2Jiangsu Suning FC | 14 | 7 | 5 | 2 | 23/15 | +8 | 26 | THHHT | |
3Shandong Taishan FC | 14 | 7 | 3 | 4 | 19/11 | +8 | 24 | TBHHB | |
4Shanghai Shenhua FC | 14 | 5 | 6 | 3 | 16/15 | +1 | 21 | TTBTH | |
5Shenzhen FC(1994-2024) | 14 | 5 | 2 | 7 | 20/20 | 0 | 17 | TTHTH | |
6Guangzhou City | 14 | 4 | 3 | 7 | 14/28 | -14 | 15 | TBBBT | |
7Dalian Professional(2009-2024) | 14 | 2 | 5 | 7 | 18/21 | -3 | 11 | BTTBT | |
8Henan FC | 14 | 1 | 3 | 10 | 14/33 | -19 | 6 | HHTTH |
Title Play-offs
Relegation Play-offs