STT | Trận | Điểm | T | H | B | BT/BB | +/- | Kết quả gần nhất | |
---|---|---|---|---|---|---|---|---|---|
1Burnley | 46 | 101 | 29 | 14 | 3 | 87/35 | +52 | TTTBH | |
2Sheffield United | 46 | 91 | 28 | 7 | 11 | 73/39 | +34 | TBTTT | |
3Luton Town | 46 | 80 | 21 | 17 | 8 | 57/39 | +18 | HTBHH | |
4Middlesbrough | 46 | 75 | 22 | 9 | 15 | 84/56 | +28 | BHHBB | |
5Coventry City | 46 | 70 | 18 | 16 | 12 | 58/46 | +12 | HTHHT | |
6Sunderland | 46 | 69 | 18 | 15 | 13 | 68/55 | +13 | BTTHT | |
7Blackburn Rovers | 46 | 69 | 20 | 9 | 17 | 52/54 | -2 | THBHH | |
8Millwall | 46 | 68 | 19 | 11 | 16 | 57/50 | +7 | BTBBT | |
9West Bromwich Albion | 46 | 66 | 18 | 12 | 16 | 59/53 | +6 | BTBBT | |
10Swansea City | 46 | 66 | 18 | 12 | 16 | 68/64 | +4 | THTTT | |
11Watford | 46 | 63 | 16 | 15 | 15 | 56/53 | +3 | THBBT | |
12Preston North End | 46 | 63 | 17 | 12 | 17 | 45/59 | -14 | BBHBB | |
13Norwich City | 46 | 62 | 17 | 11 | 18 | 57/54 | +3 | BBBHB | |
14Bristol City | 46 | 59 | 15 | 14 | 17 | 55/56 | -1 | TBTBB | |
15Hull City | 46 | 58 | 14 | 16 | 16 | 51/61 | -10 | HHTBH | |
16Stoke City | 46 | 53 | 14 | 11 | 21 | 55/54 | +1 | BBHBB | |
17Birmingham City | 46 | 53 | 14 | 11 | 21 | 47/58 | -11 | BBBTB | |
18Huddersfield Town | 46 | 53 | 14 | 11 | 21 | 47/62 | -15 | TTTHB | |
19Rotherham United | 46 | 50 | 11 | 17 | 18 | 49/60 | -11 | HTBBH | |
20Queens Park Rangers | 46 | 50 | 13 | 11 | 22 | 44/71 | -27 | BTTHB | |
21Cardiff City | 46 | 49 | 13 | 10 | 23 | 41/58 | -17 | BBTHT | |
22Reading | 46 | 44 | 13 | 11 | 22 | 46/68 | -22 | BHBHH | |
23Blackpool | 46 | 44 | 11 | 11 | 24 | 48/72 | -24 | TBTBT | |
24Wigan Athletic | 46 | 42 | 10 | 15 | 21 | 38/65 | -27 | HHTTB |
Promotion
Promotion Playoffs
Relegation