STT | Trận | T | H | B | BT/BB | +/- | Điểm | Kết quả gần nhất | |
---|---|---|---|---|---|---|---|---|---|
1Churchill Brothers | 26 | 16 | 7 | 3 | 56/22 | +34 | 55 | THTHT | |
2Pune FC | 26 | 16 | 4 | 6 | 53/26 | +27 | 52 | TTTTT | |
3East Bengal FC | 26 | 13 | 8 | 5 | 42/18 | +24 | 47 | BTHHH | |
4Prayag United SC | 26 | 13 | 5 | 8 | 55/35 | +20 | 44 | TTTBH | |
5Dempo SC | 26 | 11 | 7 | 8 | 45/33 | +12 | 40 | THHBB | |
6Sporting Clube de Goa | 26 | 9 | 8 | 9 | 36/41 | -5 | 35 | HTHBH | |
7Salgaocar Sports Club | 26 | 9 | 6 | 11 | 34/29 | +5 | 33 | BTTTH | |
8Mumbai FC | 26 | 8 | 8 | 10 | 36/42 | -6 | 32 | HHBBT | |
9ONGC FC | 26 | 7 | 10 | 9 | 30/40 | -10 | 31 | BHBHH | |
10Mohun Bagan Super Giant | 26 | 11 | 8 | 7 | 40/32 | +8 | 41 | THTBB | |
11Shillong Lajong FC | 26 | 6 | 10 | 10 | 26/40 | -14 | 28 | TBTHH | |
12Indian Arrows | 26 | 6 | 5 | 15 | 25/45 | -20 | 23 | BBBBT | |
13FC Air India | 26 | 4 | 7 | 15 | 28/63 | -35 | 19 | BBBBB | |
14United Sikkim | 26 | 2 | 9 | 15 | 23/63 | -40 | 15 | BBBBT |
AFC CL qualifying
Degrade Team