STT | Trận | T | H | B | BT/BB | +/- | Điểm | Kết quả gần nhất | |
---|---|---|---|---|---|---|---|---|---|
1Bayswater City | 22 | 19 | 3 | 0 | 64/21 | +43 | 60 | THHTT | |
2Perth SC | 22 | 16 | 2 | 4 | 50/23 | +27 | 50 | TTTTT | |
3Floreat Athena | 22 | 15 | 3 | 4 | 61/34 | +27 | 48 | BTHBT | |
4Sorrento F.C. | 22 | 12 | 3 | 7 | 41/31 | +10 | 39 | TBTTB | |
5Cockburn City | 22 | 9 | 3 | 10 | 41/50 | -9 | 30 | BTBTB | |
6Balcatta FC | 22 | 8 | 3 | 11 | 44/44 | 0 | 27 | TBBBT | |
7Inglewood United | 22 | 8 | 3 | 11 | 28/46 | -18 | 27 | BBTBB | |
8Stirling Lions | 22 | 8 | 2 | 12 | 42/55 | -13 | 26 | BBBTH | |
9Subiaco AFC | 22 | 6 | 2 | 14 | 27/36 | -9 | 20 | BTBBH | |
10ECU Joondalup | 22 | 5 | 4 | 13 | 37/55 | -18 | 19 | TBTBT | |
11Perth Glory (Youth) | 22 | 5 | 3 | 14 | 33/48 | -15 | 18 | TTTBB | |
12Armadale SC | 22 | 4 | 3 | 15 | 29/54 | -25 | 15 | BHBTB |
Title Play-offs
Degrade Team