Groups - B | Trận | T | H | B | BT/BB | +/- | Điểm | Kết quả gần nhất | |
---|---|---|---|---|---|---|---|---|---|
1Nanjing City | 9 | 8 | 1 | 0 | 16/4 | +12 | 25 | HHBTT | |
2Beijing IT | 9 | 5 | 3 | 1 | 15/6 | +9 | 18 | HHBHT | |
3Qingdao Hainiu FC | 9 | 4 | 4 | 1 | 14/7 | +7 | 16 | BHTTH | |
4Qingdao West Coast FC | 9 | 4 | 2 | 3 | 11/9 | +2 | 14 | TBTHT | |
5Shenzhen Bogang FC | 9 | 2 | 4 | 3 | 11/15 | -4 | 10 | BTHBH | |
6Xi'an Wolves | 9 | 2 | 4 | 3 | 8/10 | -2 | 10 | HHBTB | |
7Qingdao Red Lions | 9 | 1 | 5 | 3 | 4/7 | -3 | 8 | HBTBH | |
8Hebei Zhuoao | 9 | 1 | 3 | 5 | 5/9 | -4 | 6 | HTHBB | |
9Inner Mongolia Caoshangfei FC | 9 | 0 | 5 | 4 | 6/13 | -7 | 5 | HBBHH | |
10Jiangsu Luzhiying | 9 | 0 | 5 | 4 | 4/14 | -10 | 5 | TTHBB |
Upgrade Play-offs
Relegation Play-offs