STT | Trận | T | H | B | BT/BB | +/- | Điểm | Kết quả gần nhất | |
---|---|---|---|---|---|---|---|---|---|
1Kawasaki Frontale | 34 | 21 | 9 | 4 | 71/32 | +39 | 72 | TTTHT | |
2Kashima Antlers | 34 | 23 | 3 | 8 | 53/31 | +22 | 72 | HHTTB | |
3Cerezo Osaka | 34 | 19 | 6 | 9 | 65/43 | +22 | 63 | BTTTT | |
4Kashiwa Reysol | 34 | 18 | 8 | 8 | 49/33 | +16 | 62 | THTHH | |
5Yokohama F. Marinos | 34 | 17 | 8 | 9 | 45/36 | +9 | 59 | THBBT | |
6Jubilo Iwata | 34 | 16 | 10 | 8 | 50/30 | +20 | 58 | HTBTH | |
7Urawa Red Diamonds | 34 | 14 | 7 | 13 | 64/54 | +10 | 49 | BBBTH | |
8Sagan Tosu | 34 | 13 | 8 | 13 | 41/44 | -3 | 47 | BBTBT | |
9Vissel Kobe | 34 | 13 | 5 | 16 | 40/45 | -5 | 44 | BBBTB | |
10Gamba Osaka | 34 | 11 | 10 | 13 | 48/41 | +7 | 43 | HBBHH | |
11Hokkaido Consadole Sapporo | 34 | 12 | 7 | 15 | 39/47 | -8 | 43 | TTTBT | |
12Vegalta Sendai | 34 | 11 | 8 | 15 | 44/53 | -9 | 41 | BHTHH | |
13FC Tokyo | 34 | 10 | 10 | 14 | 37/42 | -5 | 40 | HBBHB | |
14Shimizu S-Pulse | 34 | 8 | 10 | 16 | 36/54 | -18 | 34 | TBBHH | |
15Sanfrecce Hiroshima | 34 | 8 | 9 | 17 | 32/49 | -17 | 33 | BTTBB | |
16Ventforet Kofu | 34 | 7 | 11 | 16 | 23/39 | -16 | 32 | THBBB | |
17Albirex Niigata | 34 | 7 | 7 | 20 | 28/60 | -32 | 28 | TTTTH | |
18Omiya Ardija | 34 | 5 | 10 | 19 | 28/60 | -32 | 25 | BHBBH |
AFC CL qualifying
Degrade Team