STT | Trận | T | H | B | BT/BB | +/- | Điểm | Kết quả gần nhất | |
---|---|---|---|---|---|---|---|---|---|
1Tai Po | 12 | 9 | 2 | 1 | 26/10 | +16 | 29 | TTBTT | |
2Eastern Football Team | 10 | 7 | 3 | 0 | 22/6 | +16 | 24 | HTTHT | |
3Lee Man | 10 | 6 | 1 | 3 | 19/12 | +7 | 19 | TBTHT | |
4Kitchee | 10 | 4 | 5 | 1 | 29/8 | +21 | 17 | HHTHB | |
5EnGenius Kowloon City | 11 | 4 | 2 | 5 | 14/26 | -12 | 14 | HBBBT | |
6Kwoon Chung Southern | 10 | 2 | 4 | 4 | 12/14 | -2 | 10 | HBTHB | |
7Hong Kong FC | 12 | 3 | 1 | 8 | 11/24 | -13 | 10 | HBTTB | |
8North District | 12 | 1 | 3 | 8 | 18/33 | -15 | 6 | BTHHB | |
9Biu Chun Rangers | 11 | 1 | 3 | 7 | 15/33 | -18 | 6 | BHBHB |
AFC Champions League 2 Group Stage