STT | Trận | Điểm | T | H | B | BT/BB | +/- | Kết quả gần nhất | |
---|---|---|---|---|---|---|---|---|---|
1Birmingham City | 27 | 63 | 19 | 6 | 2 | 46/19 | +27 | TTHTT | |
2Wycombe Wanderers | 29 | 59 | 17 | 8 | 4 | 55/30 | +25 | HTHTB | |
3Wrexham | 29 | 55 | 16 | 7 | 6 | 43/25 | +18 | TBHBT | |
4Stockport County | 29 | 50 | 14 | 8 | 7 | 44/28 | +16 | TTTTB | |
5Huddersfield Town | 28 | 48 | 14 | 6 | 8 | 41/26 | +15 | BBBHT | |
6Charlton Athletic | 28 | 44 | 12 | 8 | 8 | 36/28 | +8 | HTTTB | |
7Reading | 28 | 44 | 13 | 5 | 10 | 43/41 | +2 | TBBBH | |
8Bolton Wanderers | 29 | 44 | 13 | 5 | 11 | 43/43 | 0 | BTTBH | |
9Leyton Orient | 28 | 44 | 13 | 5 | 10 | 40/25 | +15 | BTTHT | |
10Barnsley | 29 | 43 | 12 | 7 | 10 | 41/39 | +2 | HBBBT | |
11Stevenage Borough | 27 | 40 | 11 | 7 | 9 | 27/25 | +2 | TTTBH | |
12Lincoln City | 29 | 39 | 10 | 9 | 10 | 35/34 | +1 | HBTTH | |
13Blackpool | 28 | 38 | 9 | 11 | 8 | 41/40 | +1 | HTTHH | |
14Mansfield Town | 27 | 37 | 11 | 4 | 12 | 35/34 | +1 | BBBBT | |
15Rotherham United | 28 | 37 | 10 | 7 | 11 | 33/33 | 0 | BTBTT | |
16Wigan Athletic | 28 | 34 | 9 | 7 | 12 | 27/28 | -1 | HBTBT | |
17Exeter City | 29 | 32 | 9 | 5 | 15 | 33/46 | -13 | BBBHB | |
18Bristol Rovers | 28 | 31 | 9 | 4 | 15 | 28/44 | -16 | TBBTT | |
19Northampton Town | 29 | 30 | 7 | 9 | 13 | 28/45 | -17 | TBHBT | |
20Peterborough United | 29 | 30 | 8 | 6 | 15 | 45/55 | -10 | BTBHH | |
21Burton Albion | 29 | 25 | 5 | 10 | 14 | 30/44 | -14 | HTTTH | |
22Crawley Town | 27 | 24 | 6 | 6 | 15 | 27/48 | -21 | BTBHB | |
23Shrewsbury Town | 28 | 23 | 6 | 5 | 17 | 28/48 | -20 | TBBTB | |
24Cambridge United | 28 | 22 | 5 | 7 | 16 | 29/50 | -21 | HBTHB |
Promotion
Promotion Playoffs
Relegation