STT | Trận | T | H | B | BT/BB | +/- | Điểm | Kết quả gần nhất | |
---|---|---|---|---|---|---|---|---|---|
1Birmingham City | 25 | 17 | 6 | 2 | 43/18 | +25 | 57 | HTTHH | |
2Wycombe Wanderers | 27 | 16 | 7 | 4 | 52/28 | +24 | 55 | HTBHT | |
3Wrexham | 27 | 15 | 7 | 5 | 39/21 | +18 | 52 | HBTBT | |
4Huddersfield Town | 26 | 14 | 6 | 6 | 39/22 | +17 | 48 | BHTHH | |
5Stockport County | 27 | 12 | 8 | 7 | 42/28 | +14 | 44 | TTBHH | |
6Barnsley | 27 | 12 | 6 | 9 | 40/37 | +3 | 42 | BBTTT | |
7Leyton Orient | 26 | 12 | 5 | 9 | 34/22 | +12 | 41 | THTTT | |
8Bolton Wanderers | 27 | 12 | 5 | 10 | 40/41 | -1 | 41 | TBHBT | |
9Reading | 26 | 12 | 5 | 9 | 40/38 | +2 | 41 | BBHTT | |
10Charlton Athletic | 26 | 11 | 7 | 8 | 32/26 | +6 | 40 | TTBHT | |
11Lincoln City | 27 | 10 | 8 | 9 | 34/31 | +3 | 38 | TTHBB | |
12Mansfield Town | 25 | 11 | 4 | 10 | 34/31 | +3 | 37 | BBTTB | |
13Rotherham United | 26 | 9 | 7 | 10 | 30/30 | 0 | 34 | BTTHT | |
14Blackpool | 26 | 8 | 10 | 8 | 37/38 | -1 | 34 | THHHH | |
15Stevenage Borough | 25 | 9 | 7 | 9 | 20/22 | -2 | 34 | TBHHT | |
16Wigan Athletic | 26 | 9 | 6 | 11 | 26/26 | 0 | 33 | TBTBB | |
17Exeter City | 27 | 9 | 5 | 13 | 30/36 | -6 | 32 | BHBBB | |
18Bristol Rovers | 26 | 8 | 4 | 14 | 25/41 | -16 | 28 | BTTBB | |
19Northampton Town | 27 | 6 | 9 | 12 | 24/40 | -16 | 27 | HBTHH | |
20Peterborough United | 27 | 7 | 6 | 14 | 43/52 | -9 | 27 | BHHBH | |
21Crawley Town | 25 | 5 | 6 | 14 | 25/46 | -21 | 21 | BHBHB | |
22Cambridge United | 26 | 5 | 6 | 15 | 27/47 | -20 | 21 | THBBB | |
23Burton Albion | 27 | 4 | 9 | 14 | 27/42 | -15 | 21 | TTHBH | |
24Shrewsbury Town | 26 | 5 | 5 | 16 | 26/46 | -20 | 20 | BTBHH |
Promotion
Promotion Playoffs
Relegation