League - B | Trận | Điểm | T | H | B | BT/BB | +/- | Kết quả gần nhất | |
---|---|---|---|---|---|---|---|---|---|
1![]() | 34 | 56 | 17 | 5 | 12 | 62/45 | +17 | BBBBT | |
2![]() | 34 | 53 | 14 | 11 | 9 | 41/32 | +9 | BTBTT | |
3![]() | 34 | 52 | 14 | 10 | 10 | 54/39 | +15 | BTTTT | |
4![]() | 34 | 51 | 14 | 9 | 11 | 51/38 | +13 | BTHHT | |
5![]() | 34 | 50 | 14 | 8 | 12 | 48/50 | -2 | HHBTH | |
6![]() | 34 | 48 | 12 | 12 | 10 | 55/48 | +7 | BBHHT | |
7![]() | 34 | 46 | 11 | 13 | 10 | 41/37 | +4 | BTBTH | |
8![]() | 34 | 44 | 12 | 8 | 14 | 48/51 | -3 | BTTHT | |
9![]() | 34 | 44 | 10 | 14 | 10 | 39/43 | -4 | HHHHH | |
10![]() | 34 | 43 | 11 | 10 | 13 | 46/58 | -12 | BBHTT | |
11![]() | 34 | 41 | 10 | 11 | 13 | 46/51 | -5 | BTBHB | |
12![]() | 34 | 39 | 10 | 9 | 15 | 49/55 | -6 | HBTBH | |
13![]() | 34 | 36 | 8 | 12 | 14 | 51/67 | -16 | BHBBH | |
14![]() | 34 | 27 | 5 | 12 | 17 | 26/54 | -28 | BHBTH |
Play Offs: Quarter-finals
Play Offs: 1/8-finals
Post season qualification