STT | Trận | T | H | B | BT/BB | +/- | Điểm | Kết quả gần nhất | |
---|---|---|---|---|---|---|---|---|---|
1Luton Town | 46 | 30 | 11 | 5 | 102/35 | +67 | 101 | TTTBT | |
2Cambridge United | 46 | 23 | 13 | 10 | 72/35 | +37 | 82 | TTBBB | |
3Gateshead | 46 | 22 | 13 | 11 | 72/50 | +22 | 79 | BTHTT | |
4Grimsby Town | 46 | 22 | 12 | 12 | 65/46 | +19 | 78 | BHHTH | |
5Halifax Town | 46 | 22 | 11 | 13 | 85/58 | +27 | 77 | BTHBT | |
6Braintree Town | 46 | 21 | 11 | 14 | 57/39 | +18 | 74 | HHTHT | |
7Kidderminster Harriers | 46 | 20 | 12 | 14 | 66/59 | +7 | 72 | HHTTT | |
8Barnet | 46 | 19 | 13 | 14 | 58/53 | +5 | 70 | HHTBH | |
9Alfreton Town | 46 | 21 | 7 | 18 | 69/74 | -5 | 70 | BBHBB | |
10Woking | 46 | 20 | 8 | 18 | 66/69 | -3 | 68 | TBHTB | |
11Forest Green Rovers | 46 | 19 | 10 | 17 | 80/66 | +14 | 67 | HBHTT | |
12Salisbury City | 46 | 19 | 10 | 17 | 58/63 | -5 | 67 | HTBBT | |
13Nuneaton Borough | 46 | 18 | 12 | 16 | 54/60 | -6 | 66 | THBBB | |
14Lincoln City | 46 | 17 | 14 | 15 | 60/59 | +1 | 65 | HTTTH | |
15Macclesfield Town | 46 | 18 | 7 | 21 | 62/63 | -1 | 61 | TBBBH | |
16Welling United | 46 | 16 | 12 | 18 | 59/61 | -2 | 60 | TBBBB | |
17Wrexham | 46 | 16 | 11 | 19 | 61/61 | 0 | 59 | HBHTT | |
18Southport FC | 46 | 14 | 11 | 21 | 53/71 | -18 | 53 | BTHTH | |
19Aldershot Town | 46 | 16 | 13 | 17 | 69/62 | +7 | 61 | BTTHT | |
20Hereford United | 46 | 13 | 12 | 21 | 44/63 | -19 | 51 | TTBBT | |
21Chester FC | 46 | 12 | 15 | 19 | 49/70 | -21 | 51 | HTHBT | |
22Dartford | 46 | 12 | 8 | 26 | 49/74 | -25 | 44 | BBBBT | |
23Tamworth | 46 | 10 | 9 | 27 | 43/81 | -38 | 39 | BTTBB | |
24Hyde F.C. | 46 | 1 | 7 | 38 | 38/119 | -81 | 10 | BBBBB |
Upgrade Team
Upgrade Play-offs
Degrade Team