STT | Trận | T | H | B | BT/BB | +/- | Điểm | Kết quả gần nhất | |
---|---|---|---|---|---|---|---|---|---|
1Rockdale City Suns | 14 | 8 | 5 | 1 | 24/12 | +12 | 29 | HTTHT | |
2Wollongong Wolves | 13 | 9 | 0 | 4 | 28/18 | +10 | 27 | BTTTT | |
3Sydney FC (Youth) | 14 | 8 | 1 | 5 | 32/24 | +8 | 25 | TBTBH | |
4Sydney United 58 FC | 14 | 8 | 1 | 5 | 31/23 | +8 | 25 | HTTHB | |
5Blacktown City Demons | 14 | 7 | 3 | 4 | 24/16 | +8 | 24 | TTTTH | |
6Marconi Stallions | 14 | 7 | 2 | 5 | 24/15 | +9 | 23 | BBHBT | |
7Sydney Olympic | 14 | 6 | 3 | 5 | 19/16 | +3 | 21 | BHTHB | |
8Manly United | 14 | 4 | 3 | 7 | 17/21 | -4 | 15 | BTHBB | |
9Northbridge Bulls | 14 | 3 | 5 | 6 | 15/25 | -10 | 14 | BTHBT | |
10A.P.I.A. Leichhardt Tigers | 14 | 3 | 3 | 8 | 16/30 | -14 | 12 | BBBTB | |
11Mt Druitt Town Rangers FC | 13 | 2 | 3 | 8 | 12/29 | -17 | 9 | HBBBB | |
12Western Sydney Wanderers AM | 11 | 2 | 2 | 7 | 14/22 | -8 | 8 | BBBTB | |
13Sutherland Sharks | 3 | 0 | 1 | 2 | 3/8 | -5 | 1 | BHB |
Title Play-offs
Degrade Team