STT | Trận | T | H | B | BT/BB | +/- | Điểm | Kết quả gần nhất | |
---|---|---|---|---|---|---|---|---|---|
1Leicester City | 46 | 27 | 15 | 4 | 84/39 | +45 | 96 | THTTT | |
2Peterborough United | 46 | 26 | 11 | 9 | 78/54 | +24 | 89 | HTTBH | |
3Milton Keynes Dons | 46 | 26 | 9 | 11 | 83/47 | +36 | 87 | HHTTB | |
4Leeds United | 46 | 26 | 6 | 14 | 77/49 | +28 | 84 | HBTTT | |
5Millwall | 46 | 25 | 7 | 14 | 63/53 | +10 | 82 | BHTBT | |
6Scunthorpe United | 46 | 22 | 10 | 14 | 82/63 | +19 | 76 | THHHT | |
7Tranmere Rovers | 46 | 21 | 11 | 14 | 62/49 | +13 | 74 | HHBTT | |
8Southend United | 46 | 21 | 8 | 17 | 58/61 | -3 | 71 | THBTB | |
9Huddersfield Town | 46 | 18 | 14 | 14 | 62/65 | -3 | 68 | HHTTT | |
10Oldham Athletic | 46 | 16 | 17 | 13 | 66/65 | +1 | 65 | THBHH | |
11Bristol Rovers | 46 | 17 | 12 | 17 | 79/61 | +18 | 63 | TBBTB | |
12Colchester United | 46 | 18 | 9 | 19 | 58/58 | 0 | 63 | TBTBB | |
13Walsall | 46 | 17 | 10 | 19 | 61/66 | -5 | 61 | BTBTB | |
14Stockport County | 46 | 16 | 12 | 18 | 59/57 | +2 | 60 | BTBBB | |
15Leyton Orient | 46 | 15 | 11 | 20 | 45/57 | -12 | 56 | HBBTT | |
16Swindon Town | 46 | 12 | 17 | 17 | 68/71 | -3 | 53 | HTHBT | |
17Brighton Hove Albion | 46 | 13 | 13 | 20 | 55/70 | -15 | 52 | THTTT | |
18Yeovil Town | 46 | 12 | 15 | 19 | 41/66 | -25 | 51 | BHHBB | |
19Hartlepool United | 46 | 13 | 11 | 22 | 66/79 | -13 | 50 | BBTBH | |
20Carlisle United | 46 | 12 | 14 | 20 | 56/69 | -13 | 50 | THHBH | |
21Northampton Town | 46 | 12 | 13 | 21 | 61/65 | -4 | 49 | BBTHT | |
22Crewe Alexandra | 46 | 12 | 10 | 24 | 59/82 | -23 | 46 | BBBHH | |
23Cheltenham Town | 46 | 9 | 12 | 25 | 51/91 | -40 | 39 | BBHTT | |
24Hereford United | 46 | 9 | 7 | 30 | 42/79 | -37 | 34 | BBHBB |
Upgrade Team
Upgrade Play-offs
Degrade Team