STT | Trận | T | H | B | BT/BB | +/- | Điểm | Kết quả gần nhất | |
---|---|---|---|---|---|---|---|---|---|
1Punjab FC | 18 | 11 | 2 | 5 | 24/16 | +8 | 35 | TBTBB | |
2Neroca FC | 18 | 9 | 5 | 4 | 20/13 | +7 | 32 | HBTHT | |
3Mohun Bagan Super Giant | 18 | 8 | 7 | 3 | 28/14 | +14 | 31 | HTTTB | |
4East Bengal FC | 18 | 8 | 7 | 3 | 32/19 | +13 | 31 | HHTBT | |
5Aizawl FC | 18 | 6 | 6 | 6 | 21/18 | +3 | 24 | TBTBH | |
6Shillong Lajong FC | 18 | 6 | 4 | 8 | 17/25 | -8 | 22 | HTHBB | |
7Gokulam Kerala FC | 18 | 6 | 3 | 9 | 17/23 | -6 | 21 | HBHTT | |
8Chennai City | 18 | 4 | 7 | 7 | 15/24 | -9 | 19 | TBTHH | |
9Churchill Brothers | 18 | 5 | 2 | 11 | 17/28 | -11 | 17 | BBHBB | |
10Indian Arrows | 18 | 4 | 3 | 11 | 13/24 | -11 | 15 | BBHTB |
AFC Cup qualifying
Degrade Team