League - A | Trận | T | H | B | BT/BB | +/- | Điểm | Kết quả gần nhất | |
---|---|---|---|---|---|---|---|---|---|
1Philadelphia Union | 34 | 19 | 10 | 5 | 72/26 | +46 | 67 | HTTTB | |
2Montreal Impact | 34 | 20 | 5 | 9 | 63/50 | +13 | 65 | BTTTT | |
3New York City FC | 34 | 16 | 7 | 11 | 57/41 | +16 | 55 | BTTTT | |
4New York Red Bulls | 34 | 15 | 8 | 11 | 50/41 | +9 | 53 | BTBBT | |
5FC Cincinnati | 34 | 12 | 13 | 9 | 64/56 | +8 | 49 | BTTBH | |
6Inter Miami CF | 34 | 14 | 6 | 14 | 47/56 | -9 | 48 | BBTTT | |
7Orlando City | 34 | 14 | 6 | 14 | 44/53 | -9 | 48 | BTBBT | |
8Columbus Crew | 34 | 10 | 16 | 8 | 46/41 | +5 | 46 | BHTHB | |
9Charlotte FC | 34 | 13 | 3 | 18 | 44/52 | -8 | 42 | BHTTT | |
10New England Revolution | 34 | 10 | 12 | 12 | 47/50 | -3 | 42 | HTBBB | |
11Atlanta United | 34 | 10 | 10 | 14 | 48/54 | -6 | 40 | BBHTT | |
12Chicago Fire | 34 | 10 | 9 | 15 | 39/48 | -9 | 39 | HTBBT | |
13Toronto FC | 34 | 9 | 7 | 18 | 49/66 | -17 | 34 | BBBBB | |
14DC United | 34 | 7 | 6 | 21 | 36/71 | -35 | 27 | BBBBH |
Play Offs: Quarter-finals
Play Offs: 1/8-finals