STT | Trận | T | H | B | BT/BB | +/- | Điểm | Kết quả gần nhất | |
---|---|---|---|---|---|---|---|---|---|
1Celtic FC | 33 | 26 | 4 | 3 | 78/19 | +59 | 82 | THTHT | |
2Glasgow Rangers | 33 | 23 | 7 | 3 | 67/27 | +40 | 76 | TTTHT | |
3Heart of Midlothian | 33 | 16 | 9 | 8 | 48/33 | +15 | 57 | BBBHT | |
4Dundee United | 33 | 10 | 11 | 12 | 31/37 | -6 | 41 | THBTB | |
5Ross County | 33 | 10 | 10 | 13 | 45/52 | -7 | 40 | BBBHB | |
6Motherwell | 33 | 10 | 10 | 13 | 38/50 | -12 | 40 | BTTBB | |
7Hibernian | 33 | 9 | 11 | 13 | 31/37 | -6 | 38 | TBHBT | |
8Livingston | 33 | 10 | 8 | 15 | 35/43 | -8 | 38 | THHTT | |
9Aberdeen | 33 | 9 | 9 | 15 | 38/42 | -4 | 36 | HBHTB | |
10Saint Mirren | 33 | 8 | 12 | 13 | 30/50 | -20 | 36 | HHTTB | |
11Saint Johnstone | 33 | 7 | 9 | 17 | 21/44 | -23 | 30 | THBTH | |
12Dundee | 33 | 5 | 10 | 18 | 29/57 | -28 | 25 | BTBBH |
UEFA CL play-offs
UEFA qualifying
UEFA ECL play-offs
Relegation Play-offs
Degrade Team