STT | Trận | Điểm | T | H | B | BT/BB | +/- | Kết quả gần nhất | |
---|---|---|---|---|---|---|---|---|---|
1Yokohama F. Marinos | 34 | 70 | 22 | 4 | 8 | 68/38 | +30 | TTTTT | |
2FC Tokyo | 34 | 64 | 19 | 7 | 8 | 46/29 | +17 | BHHTT | |
3Kashima Antlers | 34 | 63 | 18 | 9 | 7 | 54/30 | +24 | TBHBT | |
4Kawasaki Frontale | 34 | 60 | 16 | 12 | 6 | 57/34 | +23 | TBTTT | |
5Cerezo Osaka | 34 | 59 | 18 | 5 | 11 | 39/25 | +14 | TTBTH | |
6Sanfrecce Hiroshima | 34 | 55 | 15 | 10 | 9 | 45/29 | +16 | TBHBH | |
7Gamba Osaka | 34 | 47 | 12 | 11 | 11 | 54/48 | +6 | TTTBT | |
8Vissel Kobe | 34 | 47 | 14 | 5 | 15 | 61/59 | +2 | TTTBT | |
9Oita Trinita | 34 | 47 | 12 | 11 | 11 | 35/35 | 0 | BBHTB | |
10Hokkaido Consadole Sapporo | 34 | 46 | 13 | 7 | 14 | 54/49 | +5 | BTBBT | |
11Vegalta Sendai | 34 | 41 | 12 | 5 | 17 | 38/45 | -7 | BTBTB | |
12Shimizu S-Pulse | 34 | 39 | 11 | 6 | 17 | 45/69 | -24 | TBHBB | |
13Nagoya Grampus | 34 | 37 | 9 | 10 | 15 | 45/50 | -5 | BBHTB | |
14Urawa Red Diamonds | 34 | 37 | 9 | 10 | 15 | 34/50 | -16 | BHBBH | |
15Sagan Tosu | 34 | 36 | 10 | 6 | 18 | 32/53 | -21 | BBHTB | |
16Shonan Bellmare | 34 | 36 | 10 | 6 | 18 | 40/63 | -23 | HHTHB | |
17Matsumoto Yamaga FC | 34 | 31 | 6 | 13 | 15 | 21/40 | -19 | HBBBH | |
18Jubilo Iwata | 34 | 31 | 8 | 7 | 19 | 29/51 | -22 | BTTBT |
AFC CL qualifying
AFC CL play-offs
Relegation Play-offs
Degrade Team