STT | Trận | T | H | B | BT/BB | +/- | Điểm | Kết quả gần nhất | |
---|---|---|---|---|---|---|---|---|---|
1Bangor City FC | 22 | 16 | 2 | 4 | 53/28 | +25 | 50 | BTTHT | |
2The New Saints | 22 | 15 | 4 | 3 | 52/24 | +28 | 49 | TTHTT | |
3Llanelli | 22 | 14 | 3 | 5 | 47/23 | +24 | 45 | THTTT | |
4Neath Athletic | 22 | 12 | 7 | 3 | 43/20 | +23 | 43 | BBTHB | |
5Bala Town F.C. | 22 | 11 | 6 | 5 | 35/25 | +10 | 39 | BTTBB | |
6Prestatyn Town FC | 22 | 8 | 4 | 10 | 33/37 | -4 | 28 | BBBBB | |
7Airbus UK Broughton | 22 | 6 | 7 | 9 | 32/37 | -5 | 25 | BTBHB | |
8Port Talbot | 22 | 6 | 4 | 12 | 26/37 | -11 | 22 | BHHTH | |
9Afan Lido | 22 | 5 | 7 | 10 | 24/35 | -11 | 22 | BBBBH | |
10Aberystwyth Town | 22 | 4 | 6 | 12 | 27/38 | -11 | 18 | HTTTT | |
11Newtown AFC | 22 | 5 | 1 | 16 | 26/62 | -36 | 16 | BHTTB | |
12Carmarthen | 22 | 4 | 1 | 17 | 19/51 | -32 | 13 | TTTBB |
UEFA CL play-offs
UEFA EL group stage
Degrade Team