STT | Trận | T | H | B | BT/BB | +/- | Điểm | Kết quả gần nhất | |
---|---|---|---|---|---|---|---|---|---|
1Mumbai City FC | 20 | 12 | 4 | 4 | 35/18 | +17 | 40 | THHTT | |
2Mohun Bagan Super Giant | 20 | 12 | 4 | 4 | 28/15 | +13 | 40 | BTHBH | |
3Northeast United FC | 20 | 8 | 9 | 3 | 31/25 | +6 | 33 | BHTTH | |
4FC Goa | 20 | 7 | 10 | 3 | 31/23 | +8 | 31 | HHHTT | |
5Hyderabad FC | 20 | 6 | 11 | 3 | 27/19 | +8 | 29 | HHTHH | |
6Jamshedpur FC | 20 | 7 | 6 | 7 | 21/22 | -1 | 27 | TTBTB | |
7Bengaluru FC | 20 | 5 | 7 | 8 | 26/28 | -2 | 22 | BBTBH | |
8Chennaiyin FC | 20 | 3 | 11 | 6 | 17/23 | -6 | 20 | HHHBH | |
9East Bengal FC | 20 | 3 | 8 | 9 | 22/33 | -11 | 17 | BBBHT | |
10Kerala Blasters FC | 20 | 3 | 8 | 9 | 23/36 | -13 | 17 | BHBHB | |
11Odisha FC | 20 | 2 | 6 | 12 | 25/44 | -19 | 12 | TBBBH |
Title Play-offs