STT | Trận | T | H | B | BT/BB | +/- | Điểm | Kết quả gần nhất | |
---|---|---|---|---|---|---|---|---|---|
1Northampton Town | 46 | 29 | 12 | 5 | 82/46 | +36 | 99 | TTHTH | |
2Oxford United | 46 | 24 | 14 | 8 | 84/41 | +43 | 86 | TTTHB | |
3Bristol Rovers | 46 | 26 | 7 | 13 | 77/46 | +31 | 85 | TTTHT | |
4Accrington Stanley | 46 | 24 | 13 | 9 | 74/48 | +26 | 85 | TBHTT | |
5Plymouth Argyle | 46 | 24 | 9 | 13 | 72/46 | +26 | 81 | BTHTH | |
6Portsmouth | 46 | 21 | 15 | 10 | 75/44 | +31 | 78 | BHBTT | |
7AFC Wimbledon | 46 | 21 | 12 | 13 | 64/50 | +14 | 75 | TBTTH | |
8Leyton Orient | 46 | 19 | 12 | 15 | 60/61 | -1 | 69 | TTBBT | |
9Cambridge United | 46 | 18 | 14 | 14 | 66/55 | +11 | 68 | HHTTH | |
10Carlisle United | 46 | 17 | 16 | 13 | 67/62 | +5 | 67 | TBTBH | |
11Luton Town | 46 | 19 | 9 | 18 | 63/61 | +2 | 66 | TBHTT | |
12Mansfield Town | 46 | 17 | 13 | 16 | 61/53 | +8 | 64 | HBHTT | |
13Wycombe Wanderers | 46 | 17 | 13 | 16 | 45/44 | +1 | 64 | BBBHH | |
14Exeter City | 46 | 17 | 13 | 16 | 63/65 | -2 | 64 | BHBBH | |
15Barnet | 46 | 17 | 11 | 18 | 67/68 | -1 | 62 | TBHTH | |
16Hartlepool United | 46 | 15 | 6 | 25 | 49/72 | -23 | 51 | BBBBT | |
17Notts County | 46 | 14 | 9 | 23 | 54/83 | -29 | 51 | BTBBB | |
18Stevenage Borough | 46 | 11 | 15 | 20 | 52/67 | -15 | 48 | HHTHT | |
19Yeovil Town | 46 | 11 | 15 | 20 | 43/59 | -16 | 48 | BTHHB | |
20Crawley Town | 46 | 13 | 8 | 25 | 45/78 | -33 | 47 | BBBBB | |
21Morecambe | 46 | 12 | 10 | 24 | 69/91 | -22 | 46 | HHBBH | |
22Newport County | 46 | 10 | 13 | 23 | 43/64 | -21 | 43 | BBHHB | |
23Dagenham Redbridge | 46 | 8 | 10 | 28 | 46/81 | -35 | 34 | BTTBB | |
24York City | 46 | 7 | 13 | 26 | 51/87 | -36 | 34 | HBBTB |
Upgrade Team
Upgrade Play-offs
Degrade Team