STT | Trận | Điểm | T | H | B | BT/BB | +/- | Kết quả gần nhất | |
---|---|---|---|---|---|---|---|---|---|
1Sheffield United | 46 | 100 | 30 | 10 | 6 | 92/47 | +45 | TTTTT | |
2Bolton Wanderers | 46 | 86 | 25 | 11 | 10 | 68/36 | +32 | TTHBB | |
3Scunthorpe United | 46 | 82 | 24 | 10 | 12 | 80/54 | +26 | BHTTT | |
4Fleetwood Town | 46 | 82 | 23 | 13 | 10 | 64/43 | +21 | HBHTT | |
5Bradford City | 46 | 79 | 20 | 19 | 7 | 62/43 | +19 | BHTHT | |
6Millwall | 46 | 73 | 20 | 13 | 13 | 66/57 | +9 | TTHTB | |
7Southend United | 46 | 72 | 20 | 12 | 14 | 70/53 | +17 | TBBTB | |
8Oxford United | 46 | 69 | 20 | 9 | 17 | 65/52 | +13 | TTTBH | |
9Rochdale | 46 | 69 | 19 | 12 | 15 | 71/62 | +9 | HHTTB | |
10Bristol Rovers | 46 | 66 | 18 | 12 | 16 | 68/70 | -2 | BBTBT | |
11Peterborough United | 46 | 62 | 17 | 11 | 18 | 62/62 | 0 | BTHBB | |
12Milton Keynes Dons | 46 | 61 | 16 | 13 | 17 | 60/58 | +2 | TBTBH | |
13Charlton Athletic | 46 | 60 | 14 | 18 | 14 | 60/53 | +7 | TTTHT | |
14Walsall | 46 | 58 | 14 | 16 | 16 | 51/58 | -7 | BBBTH | |
15AFC Wimbledon | 46 | 57 | 13 | 18 | 15 | 52/55 | -3 | HBHHB | |
16Northampton Town | 46 | 53 | 14 | 11 | 21 | 60/73 | -13 | HBHBB | |
17Oldham Athletic | 46 | 53 | 12 | 17 | 17 | 31/44 | -13 | HHBTT | |
18Shrewsbury Town | 46 | 51 | 13 | 12 | 21 | 46/63 | -17 | BTHHT | |
19Bury | 46 | 50 | 13 | 11 | 22 | 61/73 | -12 | BTHBB | |
20Gillingham | 46 | 50 | 12 | 14 | 20 | 59/79 | -20 | HBBTH | |
21Port Vale | 46 | 49 | 12 | 13 | 21 | 45/70 | -25 | HTBBB | |
22Swindon Town | 46 | 44 | 11 | 11 | 24 | 44/66 | -22 | BBBHH | |
23Coventry City | 46 | 39 | 9 | 12 | 25 | 37/68 | -31 | BTBHT | |
24Chesterfield | 46 | 37 | 9 | 10 | 27 | 43/78 | -35 | BBBBT |
Upgrade Team
Upgrade Play-offs
Degrade Team