STT | Trận | T | H | B | BT/BB | +/- | Điểm | Kết quả gần nhất | |
---|---|---|---|---|---|---|---|---|---|
1Perth SC | 26 | 17 | 4 | 5 | 55/26 | +29 | 55 | TTHTT | |
2Perth Glory (Youth) | 26 | 16 | 6 | 4 | 72/32 | +40 | 54 | BHBHT | |
3Cockburn City | 26 | 14 | 6 | 6 | 59/40 | +19 | 48 | BHTHB | |
4Bayswater City | 26 | 15 | 2 | 9 | 55/30 | +25 | 47 | HHTHT | |
5Inglewood United | 26 | 13 | 7 | 6 | 50/38 | +12 | 46 | BTBHT | |
6ECU Joondalup | 26 | 13 | 5 | 8 | 48/37 | +11 | 44 | HBTTT | |
7Floreat Athena | 26 | 12 | 6 | 8 | 54/41 | +13 | 42 | TTTTT | |
8Sorrento F.C. | 26 | 10 | 4 | 12 | 50/49 | +1 | 34 | BTHTT | |
9Stirling Lions | 26 | 10 | 2 | 14 | 51/53 | -2 | 32 | TTTBB | |
10Armadale SC | 26 | 9 | 5 | 12 | 48/52 | -4 | 32 | BBBBT | |
11Balcatta FC | 26 | 9 | 2 | 15 | 40/59 | -19 | 29 | TBBBH | |
12Subiaco AFC | 26 | 7 | 5 | 14 | 29/46 | -17 | 26 | TBTBB | |
13Forrestfield United | 26 | 4 | 8 | 14 | 32/59 | -27 | 20 | BBBBB | |
14Joondalup United | 26 | 1 | 2 | 23 | 21/102 | -81 | 5 | BBBBB |
Title Play-offs
Degrade Team