League - A | Trận | T | H | B | BT/BB | +/- | Điểm | Kết quả gần nhất | |
---|---|---|---|---|---|---|---|---|---|
1DC United | 25 | 13 | 7 | 5 | 36/21 | +15 | 46 | TBHTT | |
2New England Revolution | 25 | 13 | 2 | 10 | 37/35 | +2 | 41 | HHTTT | |
3New York Red Bulls | 25 | 11 | 7 | 7 | 44/35 | +9 | 40 | HBBTT | |
4Columbus Crew | 25 | 11 | 5 | 9 | 37/33 | +4 | 38 | BBTTT | |
5Sporting Kansas City | 25 | 9 | 5 | 11 | 36/34 | +2 | 32 | BBBTH | |
6Philadelphia Union | 25 | 8 | 8 | 9 | 32/32 | 0 | 32 | BTBHB | |
7Houston Dynamo | 25 | 9 | 5 | 11 | 29/37 | -8 | 32 | BBBTB | |
8Chicago Fire | 25 | 5 | 14 | 6 | 31/35 | -4 | 29 | TBBHH | |
9Toronto FC | 25 | 7 | 7 | 11 | 33/41 | -8 | 28 | BHBBB | |
10Montreal Impact | 25 | 5 | 8 | 12 | 28/40 | -12 | 23 | HHHHB |
CNCF CHL qualifying
Title Play-offs