STT | Trận | Điểm | T | H | B | BT/BB | +/- | Kết quả gần nhất | |
---|---|---|---|---|---|---|---|---|---|
1Churchill Brothers | 26 | 55 | 16 | 7 | 3 | 56/22 | +34 | THTHT | |
2Pune FC | 26 | 52 | 16 | 4 | 6 | 53/26 | +27 | TTTTT | |
3East Bengal FC | 26 | 47 | 13 | 8 | 5 | 42/18 | +24 | BTHHH | |
4Prayag United SC | 26 | 44 | 13 | 5 | 8 | 55/35 | +20 | TTTBH | |
5Dempo SC | 26 | 40 | 11 | 7 | 8 | 45/33 | +12 | THHBB | |
6Sporting Clube de Goa | 26 | 35 | 9 | 8 | 9 | 36/41 | -5 | HTHBH | |
7Salgaocar Sports Club | 26 | 33 | 9 | 6 | 11 | 34/29 | +5 | BTTTH | |
8Mumbai FC | 26 | 32 | 8 | 8 | 10 | 36/42 | -6 | HHBBT | |
9ONGC FC | 26 | 31 | 7 | 10 | 9 | 30/40 | -10 | BHBHH | |
10Mohun Bagan Super Giant | 26 | 41 | 11 | 8 | 7 | 40/32 | +8 | THTBB | |
11Shillong Lajong FC | 26 | 28 | 6 | 10 | 10 | 26/40 | -14 | TBTHH | |
12Indian Arrows | 26 | 23 | 6 | 5 | 15 | 25/45 | -20 | BBBBT | |
13FC Air India | 26 | 19 | 4 | 7 | 15 | 28/63 | -35 | BBBBB | |
14United Sikkim | 26 | 15 | 2 | 9 | 15 | 23/63 | -40 | BBBBT |
AFC CL qualifying
Degrade Team