STT | Trận | Điểm | T | H | B | BT/BB | +/- | Kết quả gần nhất | |
---|---|---|---|---|---|---|---|---|---|
1Chennai City | 21 | 43 | 13 | 4 | 4 | 49/30 | +19 | TBTTH | |
2East Bengal FC | 20 | 42 | 13 | 3 | 4 | 37/20 | +17 | TTTHH | |
3Real Kashmir | 19 | 36 | 10 | 6 | 3 | 25/14 | +11 | TBHTH | |
4Churchill Brothers | 20 | 34 | 9 | 7 | 4 | 35/23 | +12 | BTHHB | |
5Mohun Bagan Super Giant | 20 | 29 | 8 | 5 | 7 | 27/28 | -1 | TBBTH | |
6Neroca FC | 20 | 26 | 7 | 5 | 8 | 27/26 | +1 | BBBHB | |
7Aizawl FC | 20 | 24 | 6 | 6 | 8 | 27/28 | -1 | TTTHB | |
8Indian Arrows | 20 | 21 | 6 | 3 | 11 | 19/28 | -9 | THHBT | |
9Gokulam Kerala FC | 20 | 17 | 3 | 8 | 9 | 25/33 | -8 | BTBHH | |
10Punjab FC | 18 | 17 | 4 | 5 | 9 | 9/17 | -8 | BBTHB | |
11Shillong Lajong FC | 20 | 11 | 3 | 2 | 15 | 23/56 | -33 | BBHBB |
AFC Cup qualifying
Degrade Team