STT | Trận | Điểm | T | H | B | BT/BB | +/- | Kết quả gần nhất | |
---|---|---|---|---|---|---|---|---|---|
1The New Saints | 23 | 51 | 15 | 6 | 2 | 59/13 | +46 | BTTHT | |
2Airbus UK Broughton | 23 | 46 | 13 | 7 | 3 | 44/23 | +21 | HBHBB | |
3Bangor City FC | 23 | 35 | 10 | 5 | 8 | 34/28 | +6 | TTTBB | |
4Aberystwyth Town | 23 | 35 | 9 | 8 | 6 | 43/38 | +5 | TTHBT | |
5Rhyl FC | 23 | 34 | 10 | 4 | 9 | 36/33 | +3 | BTBBB | |
6Carmarthen | 23 | 33 | 9 | 6 | 8 | 38/38 | 0 | BTTTT | |
7Newtown AFC | 23 | 32 | 9 | 5 | 9 | 34/40 | -6 | BHBTT | |
8Prestatyn Town FC | 23 | 27 | 7 | 6 | 10 | 29/30 | -1 | BTTHB | |
9Bala Town F.C. | 23 | 26 | 7 | 5 | 11 | 36/34 | +2 | BTBHT | |
10Port Talbot | 23 | 24 | 6 | 6 | 11 | 26/36 | -10 | TBHBH | |
11Connahs Quay Nomads FC | 23 | 23 | 6 | 5 | 12 | 27/57 | -30 | THTHT | |
12Afan Lido | 23 | 14 | 3 | 5 | 15 | 17/53 | -36 | BBBHB |
UEFA CL play-offs
UEFA EL play-offs