STT | Trận | Điểm | T | H | B | BT/BB | +/- | Kết quả gần nhất | |
---|---|---|---|---|---|---|---|---|---|
1Barnet | 31 | 64 | 19 | 7 | 5 | 60/30 | +30 | HTTTT | |
2Forest Green Rovers | 30 | 62 | 17 | 11 | 2 | 50/23 | +27 | TTHTH | |
3York City | 29 | 60 | 18 | 6 | 5 | 57/26 | +31 | TTBTB | |
4Oldham Athletic | 29 | 54 | 15 | 9 | 5 | 47/30 | +17 | TTTHB | |
5Gateshead | 29 | 52 | 15 | 7 | 7 | 55/36 | +19 | THHBB | |
6Halifax Town | 29 | 48 | 13 | 9 | 7 | 36/27 | +9 | TBTTT | |
7Altrincham | 28 | 45 | 12 | 9 | 7 | 47/33 | +14 | THTTH | |
8Rochdale | 26 | 43 | 13 | 4 | 9 | 38/22 | +16 | HBTBT | |
9Solihull Moors | 30 | 42 | 12 | 6 | 12 | 46/42 | +4 | BHBBB | |
10Hartlepool United | 30 | 42 | 10 | 12 | 8 | 36/36 | 0 | THBHH | |
11Sutton United | 29 | 41 | 11 | 8 | 10 | 40/38 | +2 | BTTHH | |
12Southend United | 29 | 39 | 10 | 9 | 10 | 33/31 | +2 | BTTBT | |
13Yeovil Town | 30 | 39 | 10 | 9 | 11 | 34/36 | -2 | HBHHH | |
14Eastleigh | 29 | 38 | 9 | 11 | 9 | 38/38 | 0 | BBBTH | |
15Tamworth | 29 | 37 | 10 | 7 | 12 | 33/46 | -13 | BTBHT | |
16Dagenham Redbridge | 29 | 33 | 8 | 9 | 12 | 42/41 | +1 | HBBBH | |
17Woking | 29 | 31 | 7 | 10 | 12 | 29/42 | -13 | BHHHT | |
18Braintree Town | 30 | 31 | 8 | 7 | 15 | 29/42 | -13 | BHTTH | |
19Aldershot Town | 28 | 30 | 6 | 12 | 10 | 42/48 | -6 | HTHHH | |
20Maidenhead United | 29 | 29 | 8 | 5 | 16 | 36/57 | -21 | TBTBB | |
21AFC Fylde | 29 | 28 | 8 | 4 | 17 | 35/59 | -24 | TBBTB | |
22Wealdstone FC | 29 | 26 | 5 | 11 | 13 | 32/46 | -14 | BBHBH | |
23Boston United | 27 | 20 | 4 | 8 | 15 | 24/44 | -20 | HTBHB | |
24Ebbsfleet United | 31 | 13 | 1 | 10 | 20 | 21/67 | -46 | HBBHH |
Upgrade Team
Upgrade Play-offs
Degrade Team